Home 
logout
 MM
Catalogue ⁄ HINO ⁄ DUTROBUY NOW

Chassis နံပတ္:   ANY    BU301M    BU306M    BU346M    BU400M    BU410M    BU420M    BU430M    BZU300M    BZU340M    BZU410M    RZU300M    RZU301M    RZU340M    TRU300M    TRU340M    TRU500M    XZU300E    XZU301E    XZU301M    XZU302E    XZU302M    XZU304    XZU304E    XZU304M    XZU306M    XZU307M    XZU308M    XZU322M    XZU330M    XZU331E    XZU331M    XZU334M    XZU336M    XZU337M    XZU338M    XZU340M    XZU341M    XZU342M    XZU344M    XZU346M    XZU347M    XZU348M    XZU362M    XZU368M    XZU372M    XZU378M    XZU382M    XZU388M    XZU400M    XZU401M    XZU402M    XZU404M    XZU410M    XZU411M    XZU412M    XZU413M    XZU414M    XZU420M    XZU421M    XZU423M    XZU424M    XZU430M    XZU433M    XZU434M    XZU454M    XZU488M    XZU504M    XZU508M    XZU538M    XZU548M    XZU568M 
HINO DUTRO
Release  2010.3~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD BDG-XZU504M N04C-TH FR 5MT 4.009 116 Diesel 3,209
STANDARD BKG-XZU504M N04C-UD FR 5MT 4.009 116 Diesel 3,251
STANDARD BDG-XZU508M N04C-TH FR 5MT 4.009 116 Diesel 3,303
STANDARD BKG-XZU508M N04C-UD FR 5MT 4.009 116 Diesel 3,303
STANDARD BKG-XZU508M N04C-UD FR 5MT 4.009 116 Diesel 3,303
STANDARD BDG-XZU504M N04C-TH FR 6AT 4.009 116 Diesel 3,393
STANDARD BDG-XZU504M N04C-TJ FR 5MT 4.009 136 Diesel 3,407
STANDARD BDG-XZU508M N04C-TH FR 6AT 4.009 116 Diesel 3,445
STANDARD BDG-XZU508M N04C-TH FR 6AT 4.009 116 Diesel 3,445
STANDARD BKG-XZU538M N04C-UD FR 5MT 4.009 116 Diesel 3,476
STANDARD BDG-XZU508M N04C-TJ FR 5MT 4.009 136 Diesel 3,502
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 136 Diesel 3,502
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 136 Diesel 3,502
STANDARD BKG-XZU304M N04C-UE FR 5MT 4.009 136 Diesel 3,586
STANDARD BKG-XZU538M N04C-UE FR 5MT 4.009 136 Diesel 3,602
STANDARD BDG-XZU308M N04C-TJ FR 5MT 4.009 136 Diesel 3,607
STANDARD BDG-XZU538M N04C-TH FR 6AT 4.009 116 Diesel 3,617
STANDARD BDG-XZU348M N04C-TH FR 5MT 4.009 116 Diesel 3,639
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644
STANDARD BKG-XZU308M N04C-UE FR 5MT 4.009 136 Diesel 3,659
STANDARD BKG-XZU308M N04C-UE FR 6MT 4.009 136 Diesel 3,659
STANDARD BDG-XZU308M N04C-TK FR 5MT 4.009 150 Diesel 3,670
STANDARD BDG-XZU304M N04C-TJ FR 6AT 4.009 136 Diesel 3,675
STANDARD BKG-XZU304M N04C-UE FR 6MT 4.009 136 Diesel 3,679
STANDARD BKG-XZU304M N04C-UE FR 6MT 4.009 136 Diesel 3,679
STANDARD BDG-XZU308M N04C-TK FR 5MT 4.009 150 Diesel 3,701
STANDARD BKG-XZU304E N04C-UE FR 6MT 4.009 136 Diesel 3,701
STANDARD BDG-XZU338M N04C-TJ FR 5MT 4.009 136 Diesel 3,707
STANDARD BDG-XZU304M N04C-TK FR 5MT 4.009 150 Diesel 3,728
STANDARD BKG-XZU548M N04C-UE FR 5MT 4.009 136 Diesel 3,733
STANDARD BKG-XZU548M N04C-UE FR 5MT 4.009 136 Diesel 3,733
STANDARD BDG-XZU304E N04C-TK FR 5MT 4.009 150 Diesel 3,743
STANDARD BDG-XZU538M N04C-TJ FR 6AT 4.009 136 Diesel 3,743
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749
STANDARD BKG-XZU338M N04C-UE FR 6MT 4.009 136 Diesel 3,759
STANDARD BDG-XZU304M N04C-TJ FR 6AT 4.009 136 Diesel 3,768
STANDARD BDG-XZU304E N04C-TJ FR 6AT 4.009 136 Diesel 3,791
STANDARD BKG-XZU334M N04C-UE FR 6MT 4.009 136 Diesel 3,791
STANDARD BKG-XZU334M N04C-UE FR 6MT 4.009 136 Diesel 3,791
STANDARD BKG-XZU344M N04C-UE FR 6MT 4.009 136 Diesel 3,817
STANDARD BDG-XZU334M N04C-TK FR 5MT 4.009 150 Diesel 3,833
STANDARD BDG-XZU348M N04C-TJ FR 5MT 4.009 136 Diesel 3,838
STANDARD BKG-XZU344M N04C-UE FR 6MT 4.009 136 Diesel 3,838
STANDARD BDG-XZU338M N04C-TJ FR 6AT 4.009 136 Diesel 3,848
STANDARD BDG-XZU338M N04C-TJ FR 6AT 4.009 136 Diesel 3,848
STANDARD BKG-XZU454M N04C-UE FR 5MT 4.009 136 Diesel 3,848
STANDARD BDG-XZU334M N04C-TJ FR 6AT 4.009 136 Diesel 3,850
STANDARD BKG-XZU404M N04C-UE FR 6MT 4.009 136 Diesel 3,869
STANDARD BDG-XZU548M N04C-TJ FR 6AT 4.009 136 Diesel 3,875
STANDARD BKG-XZU308M N04C-UE FR 5MT 4.009 136 Diesel 3,877
STANDARD BDG-XZU334M N04C-TJ FR 6AT 4.009 136 Diesel 3,880
STANDARD BDG-XZU568M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 3,880
STANDARD BKG-XZU348M N04C-UE FR 6MT 4.009 136 Diesel 3,890
STANDARD BKG-XZU348M N04C-UE FR 6MT 4.009 136 Diesel 3,890
STANDARD BKG-XZU344M N04C-UE FR 6MT 4.009 136 Diesel 3,927
STANDARD BKG-XZU344M N04C-UE FR 6MT 4.009 136 Diesel 3,927
STANDARD BDG-XZU348M N04C-TK FR 5MT 4.009 150 Diesel 3,932
STANDARD BDG-XZU308M N04C-TM FR 5MT 4.009 150 Diesel 3,938
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953
STANDARD BDG-XZU404M N04C-TJ FR 6AT 4.009 136 Diesel 3,959
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,966
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 3,969
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 3,969
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 3,974
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 3,974
STANDARD BDG-XZU348M N04C-TJ FR 6AT 4.009 136 Diesel 3,980
STANDARD BDG-XZU348M N04C-TJ FR 6AT 4.009 136 Diesel 3,980
STANDARD BDG-XZU454M N04C-TJ FR 6AT 4.009 136 Diesel 3,985
STANDARD BDG-XZU368M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 3,985
STANDARD BKG-XZU404M N04C-UE FR 6MT 4.009 136 Diesel 4,006
STANDARD BDG-XZU344M N04C-TJ FR 6AT 4.009 136 Diesel 4,011
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,053
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,053
STANDARD BDG-XZU368M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,069
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 4,071
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,074
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,074
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,074
STANDARD BDG-XZU368M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,079
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,085
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,090
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,090
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,090
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,090
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,095
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,111
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,111
STANDARD BDG-XZU348M N04C-TM FR 5MT 4.009 150 Diesel 4,148
STANDARD BDG-XZU368M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,163
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,169
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,174
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,174
STANDARD BDG-XZU404M N04C-TK FR 6MT 4.009 150 Diesel 4,179
STANDARD BDG-XZU424M N04C-TJ FR 6AT 4.009 136 Diesel 4,190
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,190
STANDARD BDG-XZU404M N04C-TK FR 6MT 4.009 150 Diesel 4,200
STANDARD BDG-XZU414M N04C-TK FR 6AT 4.009 150 Diesel 4,205
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,211
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,216
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,218
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,218
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,226
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,232
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,232
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,239
STANDARD BDG-XZU378M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,263
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,284
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,284
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,300
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,302
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,310
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,310
STANDARD BDG-XZU388M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,310
STANDARD BDG-XZU424M N04C-TJ FR 6AT 4.009 136 Diesel 4,326
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,337
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,337
STANDARD BDG-XZU414M N04C-TK FR 6AT 4.009 150 Diesel 4,342
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,384
STANDARD BDG-XZU388M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,394
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,421
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,431
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,433
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,436
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,436
STANDARD BDG-XZU488M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,473
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,499
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,526
STANDARD BDG-XZU488M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,610
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,620
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,625
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,625
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,694
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,694
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,720
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,788
HINO DUTRO
Release  2009.8~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD ABG-TRU500M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,732
STANDARD ABG-TRU500M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,732
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,985
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,985
STANDARD ABG-TRU340M 2TR-FE FR 5MT 2.693 148 Regular (92) 3,122
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 3,140
STANDARD BDG-XZU504M N04C-TH FR 5MT 4.009 116 Diesel 3,209
STANDARD BKG-XZU504M N04C-UE FR 5MT 4.009 116 Diesel 3,251
STANDARD BDG-XZU508M N04C-TH FR 5MT 4.009 116 Diesel 3,303
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 116 Diesel 3,303
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 116 Diesel 3,303
STANDARD BDG-XZU504M N04C-TH FR 6AT 4.009 116 Diesel 3,393
STANDARD BDG-XZU504M N04C-TJ FR 5MT 4.009 136 Diesel 3,407
STANDARD BDG-XZU508M N04C-TH FR 6AT 4.009 116 Diesel 3,445
STANDARD BDG-XZU508M N04C-TH FR 6AT 4.009 116 Diesel 3,445
STANDARD BKG-XZU538M N04C-UE FR 5MT 4.009 116 Diesel 3,476
STANDARD BDG-XZU508M N04C-TJ FR 5MT 4.009 136 Diesel 3,502
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 136 Diesel 3,502
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 136 Diesel 3,502
STANDARD BDG-XZU304M N04C-TJ FR 5MT 4.009 136 Diesel 3,533
STANDARD BDG-XZU304M N04C-TJ FR 5MT 4.009 136 Diesel 3,533
STANDARD BKG-XZU538M N04C-UE FR 5MT 4.009 136 Diesel 3,602
STANDARD BDG-XZU308M N04C-TJ FR 5MT 4.009 136 Diesel 3,607
STANDARD BDG-XZU308M N04C-TJ FR 5MT 4.009 136 Diesel 3,607
STANDARD BDG-XZU308M N04C-TJ FR 5MT 4.009 136 Diesel 3,607
STANDARD BDG-XZU538M N04C-TH FR 6AT 4.009 116 Diesel 3,617
STANDARD BDG-XZU304M N04C-TJ FR 5MT 4.009 136 Diesel 3,627
STANDARD BDG-XZU304M N04C-TJ FR 5MT 4.009 136 Diesel 3,627
STANDARD BDG-XZU508M N04C-TH FR 5MT 4.009 116 Diesel 3,631
STANDARD BDG-XZU348M N04C-TH FR 5MT 4.009 116 Diesel 3,639
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644
STANDARD BDG-XZU304E N04C-TJ FR 5MT 4.009 136 Diesel 3,649
STANDARD BDG-XZU308M N04C-TK FR 5MT 4.009 150 Diesel 3,670
STANDARD BDG-XZU304M N04C-TJ FR 6AT 4.009 136 Diesel 3,675
STANDARD BDG-XZU308M N04C-TK FR 5MT 4.009 150 Diesel 3,701
STANDARD BDG-XZU338M N04C-TJ FR 5MT 4.009 136 Diesel 3,707
STANDARD BDG-XZU338M N04C-TJ FR 5MT 4.009 136 Diesel 3,707
STANDARD BDG-XZU304M N04C-TK FR 5MT 4.009 150 Diesel 3,728
STANDARD BKG-XZU548M N04C-UE FR 5MT 4.009 136 Diesel 3,733
STANDARD BKG-XZU548M N04C-UE FR 5MT 4.009 136 Diesel 3,733
STANDARD BDG-XZU334M N04C-TJ FR 5MT 4.009 136 Diesel 3,738
STANDARD BDG-XZU334M N04C-TJ FR 5MT 4.009 136 Diesel 3,738
STANDARD BDG-XZU538M N04C-TJ FR 6AT 4.009 136 Diesel 3,743
STANDARD BDG-XZU304E N04C-TK FR 5MT 4.009 150 Diesel 3,743
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749
STANDARD BDG-XZU344M N04C-TJ FR 5MT 4.009 136 Diesel 3,764
STANDARD BDG-XZU304M N04C-TJ FR 6AT 4.009 136 Diesel 3,768
STANDARD BDG-XZU508M N04C-TH FR 6AT 4.009 116 Diesel 3,773
STANDARD BDG-XZU344M N04C-TJ FR 5MT 4.009 136 Diesel 3,785
STANDARD BDG-XZU304E N04C-TJ FR 6AT 4.009 136 Diesel 3,791
STANDARD BDG-XZU404M N04C-TJ FR 5MT 4.009 136 Diesel 3,817
STANDARD BDG-XZU308M N04C-TJ FR 5MT 4.009 136 Diesel 3,824
STANDARD BDG-XZU334M N04C-TK FR 5MT 4.009 150 Diesel 3,833
STANDARD BDG-XZU348M N04C-TJ FR 5MT 4.009 136 Diesel 3,838
STANDARD BDG-XZU348M N04C-TJ FR 5MT 4.009 136 Diesel 3,838
STANDARD BDG-XZU348M N04C-TJ FR 5MT 4.009 136 Diesel 3,838
STANDARD BDG-XZU338M N04C-TJ FR 6AT 4.009 136 Diesel 3,848
STANDARD BDG-XZU338M N04C-TJ FR 6AT 4.009 136 Diesel 3,848
STANDARD BKG-XZU454M N04C-UE FR 5MT 4.009 136 Diesel 3,848
STANDARD BDG-XZU334M N04C-TJ FR 6AT 4.009 136 Diesel 3,850
STANDARD BDG-XZU344M N04C-TJ FR 5MT 4.009 136 Diesel 3,875
STANDARD BDG-XZU344M N04C-TJ FR 5MT 4.009 136 Diesel 3,875
STANDARD BDG-XZU548M N04C-TJ FR 6AT 4.009 136 Diesel 3,875
STANDARD BDG-XZU334M N04C-TJ FR 6AT 4.009 136 Diesel 3,880
STANDARD BDG-XZU568M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 3,880
STANDARD BDG-XZU348M N04C-TK FR 5MT 4.009 150 Diesel 3,932
STANDARD BDG-XZU308M N04C-TM FR 5MT 4.009 150 Diesel 3,938
STANDARD BDG-XZU404M N04C-TJ FR 5MT 4.009 136 Diesel 3,953
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953
STANDARD BDG-XZU404M N04C-TJ FR 6AT 4.009 136 Diesel 3,959
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,966
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 3,969
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 3,969
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 3,974
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 3,974
STANDARD BDG-XZU348M N04C-TJ FR 6AT 4.009 136 Diesel 3,980
STANDARD BDG-XZU348M N04C-TJ FR 6AT 4.009 136 Diesel 3,980
STANDARD BDG-XZU368M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 3,985
STANDARD BKG-XZU454M N04C-UE FR 6AT 4.009 136 Diesel 3,985
STANDARD BDG-XZU344M N04C-TJ FR 6AT 4.009 136 Diesel 4,011
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,053
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,053
STANDARD BDG-XZU348M N04C-TJ FR 5MT 4.009 136 Diesel 4,055
STANDARD BDG-XZU368M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,069
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 4,071
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,074
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,074
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,074
STANDARD BDG-XZU368M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,079
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,085
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,090
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,090
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,090
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,090
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,095
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,111
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,111
STANDARD BDG-XZU348M N04C-TM FR 5MT 4.009 150 Diesel 4,148
STANDARD BDG-XZU368M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,163
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,165
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,165
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,169
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,174
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,174
STANDARD BDG-XZU404M N04C-TK FR 6MT 4.009 150 Diesel 4,179
STANDARD BDG-XZU424M N04C-TJ FR 6AT 4.009 136 Diesel 4,190
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,190
STANDARD BDG-XZU404M N04C-TK FR 6MT 4.009 150 Diesel 4,200
STANDARD BDG-XZU414M N04C-TK FR 6AT 4.009 150 Diesel 4,205
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,211
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,216
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,226
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,232
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,232
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,239
STANDARD BDG-XZU378M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,263
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,284
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,284
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,300
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,302
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,310
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,310
STANDARD BDG-XZU388M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 0
STANDARD BDG-XZU424M N04C-TJ FR 6AT 4.009 136 Diesel 4,326
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,337
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,337
STANDARD BDG-XZU414M N04C-TK FR 6AT 4.009 150 Diesel 4,342
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,384
STANDARD BDG-XZU388M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,394
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,421
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,431
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,433
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,436
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,436
STANDARD BDG-XZU488M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,473
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,499
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,526
STANDARD BDG-XZU488M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,610
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,620
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,625
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,625
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,694
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,694
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,720
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,788
STANDARD NBG-BZU300M 1BZ-FPE FR 5MT 4.104 116 LP Gas 3,330
STANDARD NBG-BZU300M 1BZ-FPE FR 5MT 4.104 116 LP Gas 3,423
STANDARD NBG-BZU300M 1BZ-FPE FR 5MT 4.104 116 LP Gas 3,423
STANDARD NBG-BZU340M 1BZ-FPE FR 5MT 4.104 116 LP Gas 3,560
STANDARD NBG-BZU340M 1BZ-FPE FR 5MT 4.104 116 LP Gas 3,670
HINO DUTRO
Release  2008.7~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD ABG-TRU500M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,727
STANDARD ABG-TRU500M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,727
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,980
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,980
STANDARD ABG-TRU340M 2TR-FE FR 5MT 2.693 148 Regular (92) 3,116
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 3,134
STANDARD BDG-XZU504M N04C-TH FR 5MT 4.009 116 Diesel 3,204
STANDARD BKG-XZU504M N04C-UD FR 5MT 4.009 116 Diesel 3,246
STANDARD BDG-XZU508M N04C-TH FR 5MT 4.009 116 Diesel 3,298
