Home 
logout
 MM
Catalogue ⁄ BMW ⁄ 3 SERIESBUY NOW

Chassis နံပတ္:   ANY    3A20    3A30    3B20    3D20    3F30    3X20    3X28    3X30    5F20    5U30    5V20    5X20    6K20    6L20    6N30    8A20    8B30    8C20    8E15    8E20    8T20    8X20    A18    A20    A25    A25X    AL19    AM20    AM25    AM28    AT18    AU20    AV22    AV25    AV30    AY20    B20    B25    BE18    BE19    BF20    BJ25    BK28    BX20    CA18    CB20    CB25    CD28    CG18    CG19    DX35    KD20    KD20G    KE25    KG35    PG20    PG20G    PH25    PM35    US20    UT25    UV35    VA20    VB23    VB25    VB30    VB35    VD30    VF25    VR20    VS25    VS35    WA20    WB35    WL35 
BMW 3 SERIESBMW 3 SERIES
Release  2024.3~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320i EXCLUSIVE 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,860
BMW 3 SERIESBMW 3 SERIES
Release  2023.4~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE TOURING M-SPORT 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 7,560
320D X DRIVE M-SPORT 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 7,200
318i 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,680
318i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 6,340
318i TOURING M-SPORT 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 6,640
320i EXCLUSIVE 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,780
320i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,780
320i TOURING M SPORT 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 7,300
330E M-SPORT 3LA-5X20 B48B20A FR 8AT 1.998 184 Regular (98) 7,500
M340I X DRIVE 3BA-5U30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,740
M340I X DRIVE TOURING 3BA-6N30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 11,040
BMW 3 SERIESBMW 3 SERIES
Release  2022.9~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE M-SPORT 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,780
320D X DRIVE TOURING M-SPORT 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 7,150
318i 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,480
318i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 6,040
318i TOURING M-SPORT 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 6,270
320i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,460
320i TOURING M SPORT 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 6,890
330E M-SPORT 3LA-5X20 B48B20A FR 8AT 1.998 184 Regular (98) 7,100
M340I X DRIVE 3BA-5U30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,400
M340I X DRIVE TOURING 3BA-6N30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,670
320i EXCLUSIVE 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,460
BMW 3 SERIESBMW 3 SERIES
Release  2022.6~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,240
320D X DRIVE TOURING 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,500
320D X DRIVE M-SPORT 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,780
320D X DRIVE TOURING M-SPORT 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 7,060
318i 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,230
318i TOURING 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 5,600
318i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,990
318i TOURING M-SPORT 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 6,270
320i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,420
320i TOURING M SPORT 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 6,680
330E M-SPORT 3LA-5X20 B48B20A FR 8AT 1.998 184 Regular (98) 7,030
M340I X DRIVE 3BA-5U30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,250
M340I X DRIVE TOURING 3BA-6N30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,520
320i EXCLUSIVE 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,410
BMW 3 SERIES
Release  2022.4~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE M-SPORT LIMITED 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,610
320D X DRIVE M-SPORT 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,610
320D X DRIVE TOURING M-SPORT LIMITED 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,880
320D X DRIVE TOURING M-SPORT 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,880
318i M-SPORT LIMITED 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,840
318i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,840
318i TOURING M-SPORT LIMITED 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 6,110
318i TOURING M-SPORT 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 6,110
320i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,260
320i TOURING M SPORT 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 6,510
330E M-SPORT 3LA-5X20 B48B20A FR 8AT 1.998 184 Regular (98) 6,850
M340I X DRIVE 3BA-5U30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,000
M340I X DRIVE TOURING 3BA-6N30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,260
BMW 3 SERIESBMW 3 SERIES
Release  2022.1~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,080
320D X DRIVE TOURING 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,340
320D X DRIVE M-SPORT 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,600
320D X DRIVE TOURING M-SPORT 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,870
318i 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,100
318i TOURING 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 5,460
320i 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 5,610
318i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,830
320i TOURING 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 5,960
318i TOURING M-SPORT 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 6,100
320i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,250
320i TOURING M SPORT 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 6,500
330i M-SPORT 3BA-5F20 B48B20B FR 8AT 1.998 258 Regular (98) 6,750
330E M-SPORT 3LA-5X20 B48B20B FR 8AT 1.998 184 Regular (98) 6,840
320i EXCLUSIVE 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,250
BMW 3 SERIES
Release  2021.5~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
318I 40TH ANNIVERSARY EDITION 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,800
BMW 3 SERIESBMW 3 SERIES
Release  2021.4~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE EDITION JOY+ 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 5,800
320D X DRIVE 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,050
320D X DRIVE TOURING EDITION JOY+ 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,060
320D X DRIVE TOURING 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,300
320D X DRIVE M-SPORT EDITION JOY+ 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,320
320D X DRIVE M-SPORT 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,570
320D X DRIVE TOURING M-SPORT EDITION JOY+ 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,580
320D X DRIVE TOURING M-SPORT 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,830
318i 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 4,950
318i TOURING 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 5,300
320i 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 5,450
318i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,660
320i TOURING 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 5,790
318i TOURING M-SPORT 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 5,920
320i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,070
330E M-SPORT EDITION JOY+ 3LA-5X20 B48B20B FR 8AT 1.998 184 Regular (98) 6,250
320i TOURING M SPORT 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 6,310
330i M-SPORT 3BA-5F20 B48B20B FR 8AT 1.998 258 Regular (98) 6,550
330E M-SPORT 3LA-5X20 B48B20B FR 8AT 1.998 184 Regular (98) 6,810
M340I X DRIVE 3BA-5U30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 9,990
M340I X DRIVE TOURING 3BA-6N30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,250
BMW 3 SERIES
Release  2021.12~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320i EXCLUSIVE 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 6,070
BMW 3 SERIESBMW 3 SERIES
Release  2020.9~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
318i TOURING 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 5,230
318i TOURING M-SPORT 3BA-6K20 B48B20A FR 8AT 1.998 156 Regular (98) 5,840
BMW 3 SERIES
Release  2020.8~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
318i 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 4,890
320i 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 5,380
318i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 156 Regular (98) 5,590
320i TOURING 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 5,720
320i M-SPORT 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 5,990
320i TOURING M SPORT 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 6,240
M340I X DRIVE 3BA-5U30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 9,870
M340I X DRIVE TOURING 3BA-6N30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,120
BMW 3 SERIESBMW 3 SERIES
Release  2020.5~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE EDITION JOY+ 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 5,730
320D X DRIVE 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 5,970
320D X DRIVE TOURING EDITION JOY+ 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 5,980
320D X DRIVE TOURING 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,220
320D X DRIVE M-SPORT EDITION JOY+ 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,250
320D X DRIVE M-SPORT 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,490
320D X DRIVE TOURING M-SPORT EDITION JOY+ 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,500
320D X DRIVE TOURING M-SPORT 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,740
320D X DRIVE M-SPORT EDITION SUNRISE 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,870
330E M-SPORT EDITION JOY+ 3LA-5X20 B48B20B FR 8AT 1.998 184 Regular (98) 6,170
330E M-SPORT 3LA-5X20 B48B20B FR 8AT 1.998 184 Regular (98) 6,720
BMW 3 SERIESBMW 3 SERIES
Release  2020.4~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320i 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 5,360
320i TOURING 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 5,700
320i M-SPORT 3BA-5F20 B48B20B FR 8AT 1.998 184 Regular (98) 5,970
320i TOURING M SPORT 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 6,220
330i M-SPORT 3BA-5F20 B48B20B FR 8AT 1.998 258 Regular (98) 6,470
330i TOURING M SPORT 3BA-6K20 B48B20B FR 8AT 1.998 258 Regular (98) 6,730
M340I X DRIVE 3BA-5U30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 9,850
M340I X DRIVE TOURING 3BA-6N30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,100
BMW 3 SERIESBMW 3 SERIES
Release  2020.3~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE M-SPORT 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,410
320i SE 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 4,610
320i 3BA-5F20 B48B20A FR 8AT 1.998 184 Regular (98) 5,330
320i M-SPORT 3BA-5F20 B48B20B FR 8AT 1.998 184 Regular (98) 5,940
330i M-SPORT 3BA-5F20 B48B20B FR 8AT 1.998 258 Regular (98) 6,440
330E M-SPORT 3LA-5X20 B48B20B FR 8AT 1.998 184 Regular (98) 6,670
BMW 3 SERIESBMW 3 SERIES
Release  2019.5~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 5,780
320D X DRIVE M-SPORT 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,290
330E M-SPORT 3LA-5X20 B48B20B FR 8AT 1.998 184 Regular (98) 6,540
M340I X DRIVE 3BA-5U30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 9,620
BMW 3 SERIESBMW 3 SERIES
Release  2019.3~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320i 3BA-5F20 B48B20B FR 8AT 1.998 184 Regular (98) 5,230
320i M-SPORT 3BA-5F20 B48B20B FR 8AT 1.998 184 Regular (98) 5,830
330i M-SPORT 3BA-5F20 B48B20B FR 8AT 1.998 258 Regular (98) 6,320
320i SE 3BA-5F20 B48B20B FR 8AT 1.998 184 Regular (98) 4,520
BMW 3 SERIES
Release  2019.1~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
318I TOURING SE DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 4,560
318i TOURING DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 4,940
318I TOURING SPORT DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,150
318I TOURING LUXURY DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,370
318i TOURING M-SPORT DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,380
318I TOURING M-SPORT EDITION SHADOW DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,580
320D TOURING LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 5,870
320D TOURING SPORT LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,100
320D TOURING LUXURY LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,270
320D TOURING M SPORT LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,330
320D TOURING M SPORT EDITION SHADOW LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,610
320D GRAN TURISMO LUXURY LDA-8T20 ---- FR 8AT 1.995 190 Diesel 6,870
320D GRAN TURISMO M-SPORT LDA-8T20 ---- FR 8AT 1.995 190 Diesel 6,960
320D X DRIVE GRAN TURISMO LUXURY LDA-8T20 ---- Full-time 4WD 8AT 1.995 190 Diesel 7,180
320D X DRIVE GRAN TURISMO M-SPORT LDA-8T20 ---- Full-time 4WD 8AT 1.995 190 Diesel 7,270
320i TOURING SPORT DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 5,850
320i TOURING LUXURY DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 6,020
320i TOURING M SPORT DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 6,080
320i X DRIVE TOURING SPORT DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,170
320i X DRIVE TOURING LUXURY DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,340
320I TOURING M SPORT EDITION SHADOW DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 6,360
320i X DRIVE TOURING M-SPORT DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,400
320i GRAN TURISMO LUXURY DBA-8X20 ---- FR 8AT 1.998 184 Regular (98) 6,630
320I X DRIVE TOURING M-SPORT EDITION SHADOW DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,680
320i GRAN TURISMO M-SPORT DBA-8X20 ---- FR 8AT 1.998 184 Regular (98) 6,720
330i TOURING SPORT DBA-8A20 B48B20B FR 8AT 1.998 252 Regular (98) 6,890
330i TOURING LUXURY DBA-8A20 B48B20B FR 8AT 1.998 252 Regular (98) 7,090
330i TOURING M SPORT DBA-8A20 B48B20B FR 8AT 1.998 252 Regular (98) 7,130
340i TOURING LUXURY DBA-8B30 B58B30A FR 8AT 2.997 326 Regular (98) 8,710
340i TOURING M SPORT DBA-8B30 B58B30A FR 8AT 2.997 326 Regular (98) 8,750
BMW 3 SERIESBMW 3 SERIES
Release  2019.11~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE TOURING 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,140
320D X DRIVE TOURING M-SPORT 3DA-6L20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,660
320D X DRIVE CITRINE BLACK EDITION 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,760
320i TOURING SE 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 4,940
320i TOURING 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 5,670
320i TOURING M SPORT 3BA-6K20 B48B20A FR 8AT 1.998 184 Regular (98) 6,190
320i CITRINE BLACK EDITION 3BA-5F20 B48B20B FR 8AT 1.998 184 Regular (98) 6,290
330i TOURING M SPORT 3BA-6K20 B48B20B FR 8AT 1.998 258 Regular (98) 6,690
M340I X DRIVE TOURING 3BA-6N30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 10,050
BMW 3 SERIESBMW 3 SERIES
Release  2019.10~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
320D X DRIVE 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 5,890
320D X DRIVE M-SPORT 3DA-5V20 B47D20B Full-time 4WD 8AT 1.995 190 Diesel 6,410
320D X DRIVE GRAN TURISMO M-SPORT LDA-8T20 ---- Full-time 4WD 8AT 1.995 190 Diesel 7,510
320i SE 3BA-5F20 B48B20B FR 8AT 1.998 184 Regular (98) 4,610
320i 3BA-5F20 B48B20B FR 8AT 1.998 184 Regular (98) 5,330
320i M-SPORT 3BA-5F20 B48B20B FR 8AT 1.998 184 Regular (98) 5,940
330i M-SPORT 3BA-5F20 B48B20B FR 8AT 1.998 258 Regular (98) 6,440
330E M-SPORT 3LA-5X20 B48B20B FR 8AT 1.998 184 Regular (98) 6,670
320i GRAN TURISMO M-SPORT DBA-8X20 ---- FR 8AT 1.998 184 Regular (98) 6,950
M340I X DRIVE 3BA-5U30 B58B30B Full-time 4WD 8AT 2.997 387 Regular (98) 9,800
BMW 3 SERIES
Release  2018.1~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
318I SE DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 4,310
318I TOURING SE DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 4,530
318i DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 4,690
318I SPORTS DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 4,900
318i TOURING DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 4,910
318I LUXURY DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,120
318I TOURING SPORT DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,120
318i M-SPORT DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,130
318I M SPORT EDITION SHADOW DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,330
318I TOURING LUXURY DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,340
318i TOURING M-SPORT DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,350
318I TOURING M-SPORT EDITION SHADOW DBA-8E15 B38B15A FR 8AT 1.498 136 Regular (98) 5,550
320D LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 5,620
320D TOURING LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 5,840
320D SPORT LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 5,850
320D LUXURY LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,020
320D TOURING SPORT LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,070
320D M SPORT LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,080
320D TOURING LUXURY LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,240
320D TOURING M SPORT LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,300
320D M SPORT EDITION SHADOW LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,360
320D TOURING M SPORT EDITION SHADOW LDA-8C20 B47D20A FR 8AT 1.995 190 Diesel 6,580
320D GRAN TURISMO LUXURY LDA-8T20 ---- FR 8AT 1.995 190 Diesel 6,840
320D GRAN TURISMO M-SPORT LDA-8T20 ---- FR 8AT 1.995 190 Diesel 6,930
320D X DRIVE GRAN TURISMO LUXURY LDA-8T20 ---- Full-time 4WD 8AT 1.995 190 Diesel 7,150
320D X DRIVE GRAN TURISMO M-SPORT LDA-8T20 ---- Full-time 4WD 8AT 1.995 190 Diesel 7,240
320i SPORTS DBA-8A20 B48B20A FR 6MT 1.998 184 Regular (98) 5,430
320i SPORTS DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 5,600
320i M-SPORT DBA-8A20 B48B20A FR 6MT 1.998 184 Regular (98) 5,660
320i LUXURY DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 5,770
320i TOURING SPORT DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 5,820
320i M-SPORT DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 5,830
320i X DRIVE SPORT DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 5,920
320i TOURING LUXURY DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 5,990
320i TOURING M SPORT DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 6,050
320i X DRIVE LUXURY DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,090
330E IPERFORMANCE DLA-8E20 B48B20A FR 8AT 1.998 184 Regular (98) 6,100
320I M SPORT EDITION SHADOW DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 6,110
320i X DRIVE TOURING SPORT DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,140
320i X DRIVE M-SPORT DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,150
320i X DRIVE TOURING LUXURY DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,310
330E SPORT IPERFORMANCE DLA-8E20 B48B20A FR 8AT 1.998 184 Regular (98) 6,330
320I TOURING M SPORT EDITION SHADOW DBA-8A20 B48B20A FR 8AT 1.998 184 Regular (98) 6,330
320i X DRIVE TOURING M-SPORT DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,370
320I X DRIVE M SPORT EDITION SHADOW DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,430
330E LUXURY IPERFORMANCE DLA-8E20 B48B20A FR 8AT 1.998 184 Regular (98) 6,500
330E M-SPORT IPERFORMANCE DLA-8E20 B48B20A FR 8AT 1.998 184 Regular (98) 6,560
320i GRAN TURISMO LUXURY DBA-8X20 ---- FR 8AT 1.998 184 Regular (98) 6,600
320I X DRIVE TOURING M-SPORT EDITION SHADOW DBA-8A20 B48B20A Full-time 4WD 8AT 1.998 184 Regular (98) 6,650
320i GRAN TURISMO M-SPORT DBA-8X20 ---- FR 8AT 1.998 184 Regular (98) 6,690
330E M-SPORT IPERFORMANCE EDITION SHADOW DLA-8E20 B48B20A FR 8AT 1.998 184 Regular (98) 6,800
330i TOURING SPORT DBA-8A20 B48B20B FR 8AT 1.998 252 Regular (98) 6,860
330i TOURING LUXURY DBA-8A20 B48B20B FR 8AT 1.998 252 Regular (98) 7,060
