Home 
logout
 MM
Catalogue ⁄ MAZDA ⁄ FAMILIABUY NOW

Chassis နံပတ္:   ANY        BG3P    BG3S    BG5P    BG5S    BG6P    BG6R    BG6S    BG6Z    BG7P    BG8P    BG8R    BG8S    BG8Z    BHA3P    BHA3S    BHA5P    BHA6R    BHA7P    BHA7R    BHA8P    BHA8S    BHALP    BHALS    BJ3P    BJ5P    BJEP    BJFP 
MAZDA FAMILIAMAZDA FAMILIA
Release  2002.9~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPORT20 TA-BJFP FS-ZE FF 4AT 1.991 165 Regular (98) 1,911
LS LA-BJ5P ZL-DE FF 4AT 1.498 110 Regular (98) 1,398
LS LA-BJ5P ZL-DE FF 5MT 1.498 110 Regular (98) 1,323
LS GH-BJ5P ZL-DE Full-time 4WD 4AT 1.498 110 Regular (98) 1,668
LS GH-BJ5P ZL-DE Full-time 4WD 5MT 1.498 110 Regular (98) 1,593
MAZDA FAMILIA
Release  2001.5~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPEED FAMILIA - FS-ZE FF 5MT 1.991 175 Regular (98) 1,998
MAZDA FAMILIAMAZDA FAMILIA
Release  2001.12~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPORT20 GF-BJFP FS-ZE FF 4AT 1.991 170 Regular (98) 1,898
LS LA-BJ5P ZL-DE FF 4AT 1.498 110 Regular (92) 1,398
LS LA-BJ5P ZL-DE FF 5MT 1.498 110 Regular (92) 1,323
JS GF-BJ3P B3-ME FF 4AT 1.323 85 Regular (92) 1,298
JS GF-BJ3P B3-ME FF 5MT 1.323 85 Regular (92) 1,223
ES GF-BJ3P B3-ME FF 4AT 1.323 85 Regular (92) 1,088
ES GF-BJ3P B3-ME FF 5MT 1.323 85 Regular (92) 1,013
MAZDA FAMILIAMAZDA FAMILIA
Release  2000.10~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
RS GF-BJ5P ZL-VE FF 4AT 1.498 130 Regular (92) 1,598
LS LA-BJ5P ZL-DE FF 4AT 1.498 110 Regular (92) 1,398
LS LA-BJ5P ZL-DE FF 5MT 1.498 110 Regular (92) 1,323
JS GF-BJ3P B3-ME FF 4AT 1.323 85 Regular (92) 1,298
JS GF-BJ3P B3-ME FF 5MT 1.323 85 Regular (92) 1,223
ES GF-BJ3P B3-ME FF 4AT 1.323 85 Regular (92) 1,088
ES GF-BJ3P B3-ME FF 5MT 1.323 85 Regular (92) 1,013
LS GF-BJ5P ZL-DE Full-time 4WD 4AT 1.498 110 Regular (92) 1,668
LS GF-BJ5P ZL-DE Full-time 4WD 5MT 1.498 110 Regular (92) 1,593
MAZDA FAMILIAMAZDA FAMILIA
Release  1999.8~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
RX GF-BJ5P ZL-VE FF 4AT 1.498 130 Regular (92) 1,649
GS GF-BJ5P ZL-VE FF 4AT 1.498 130 Regular (92) 1,664
LS GF-BJ5P ZL-DE FF 5MT 1.498 110 Regular (92) 1,323
LS GF-BJ5P ZL-DE FF 4AT 1.498 110 Regular (92) 1,398
JS GF-BJ3P B3-ME FF 5MT 1.323 85 Regular (92) 1,198
JS GF-BJ3P B3-ME FF 4AT 1.323 85 Regular (92) 1,273
ES GF-BJ3P B3-ME FF 5MT 1.323 85 Regular (92) 991
ES GF-BJ3P B3-ME FF 4AT 1.323 85 Regular (92) 1,066
LS KE-BJEP RF FF 5MT 1.998 70 Diesel 1,404
LS KE-BJEP RF FF 4AT 1.998 70 Diesel 1,479
LS GF-BJ5P ZL-DE Full-time 4WD 5MT 1.498 110 Regular (92) 1,568
LS GF-BJ5P ZL-DE Full-time 4WD 4AT 1.498 110 Regular (92) 1,643
MAZDA FAMILIA
Release  1998.6~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GS GF-BJ5P ZL FF 4AT 1.498 130 Regular (92) 1,582
GS GF-BJ5P ZL FF 5MT 1.498 130 Regular (92) 1,507
LS GF-BJ5P ZL FF 5MT 1.498 110 Regular (92) 1,309
LS GF-BJ5P ZL FF 4AT 1.498 110 Regular (92) 1,384
RX GF-BJ5P ZL FF 5MT 1.498 130 Regular (92) 1,503
RX GF-BJ5P ZL FF 4AT 1.498 130 Regular (92) 1,578
JS GF-BJ3P B3 FF 5MT 1.323 85 Regular (92) 1,188
JS GF-BJ3P B3 FF 4AT 1.323 85 Regular (92) 1,263
ES GF-BJ3P B3 FF 4AT 1.323 85 Regular (92) 1,066
ES GF-BJ3P B3 FF 5MT 1.323 85 Regular (92) 991
LS KE-BJEP RF FF 5MT 1.998 70 Diesel 1,390
LS KE-BJEP RF FF 4AT 1.998 70 Diesel 1,465
LS GF-BJ5P ZL Full-time 4WD 5MT 1.498 110 Regular (92) 1,554
LS GF-BJ5P ZL Full-time 4WD 4AT 1.498 110 Regular (92) 1,629
MAZDA FAMILIA
Release  1997.7~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LS SPECIAL E-BHALP Z5-DE FF 4AT 1.489 110 Regular (92) 1,372
LS SPECIAL E-BHALP Z5-DE FF 5MT 1.489 110 Regular (92) 1,284
TYPE S SPECIAL E-BHA3S B3-ME FF 3AT 1.323 85 Regular (92) 1,061
TYPE S SPECIAL E-BHA3S B3-ME FF 5MT 1.323 85 Regular (92) 992
MAZDA FAMILIA
Release  1996.10~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TYPE C E-BHA3S B3-ME FF 5MT 1.323 85 Regular (92) 1,008
TYPE C E-BHA3S B3-ME FF 3AT 1.323 85 Regular (92) 1,077
TYPE S E-BHA3S B3-ME FF 5MT 1.323 85 Regular (92) 1,089
TYPE S E-BHA3S B3-ME FF 3AT 1.323 85 Regular (92) 1,158
INTERPLAY X E-BHALS Z5-DE FF 5MT 1.498 110 Regular (92) 1,418
INTERPLAY X E-BHALS Z5-DE FF 4AT 1.498 110 Regular (92) 1,506
INTERPLAY X E-BHA8S BP-ZE FF 5MT 1.839 135 Regular (92) 1,549
INTERPLAY X E-BHA8S BP-ZE FF 4AT 1.839 135 Regular (92) 1,637
ES E-BHA3P B3-ME FF 5MT 1.323 85 Regular (92) 1,084
ES E-BHA3P B3-ME FF 3AT 1.323 85 Regular (92) 1,153
JS E-BHA3P B3-ME FF 5MT 1.323 85 Regular (92) 1,117
JS E-BHA3P B3-ME FF 3AT 1.323 85 Regular (92) 1,186
LS E-BHALP Z5-DE FF 5MT 1.489 110 Regular (92) 1,277
LS E-BHALP Z5-DE FF 4AT 1.489 110 Regular (92) 1,365
GS E-BHALP Z5-DE FF 5MT 1.489 110 Regular (92) 1,491
GS E-BHALP Z5-DE FF 4AT 1.489 110 Regular (92) 1,579
GS-L E-BHALP Z5-DEL FF 5MT 1.489 94 Regular (92) 1,538
GS-L E-BHALP Z5-DEL FF 4AT 1.489 94 Regular (92) 1,626
INTERPLAY X E-BHALP Z5-DE FF 5MT 1.489 110 Regular (92) 1,431
INTERPLAY X E-BHALP Z5-DE FF 4AT 1.489 110 Regular (92) 1,519
INTERPLAY X E-BHA8P BP-ZE FF 5MT 1.839 135 Regular (92) 1,550
INTERPLAY X E-BHA8P BP-ZE FF 4AT 1.839 135 Regular (92) 1,638
LS KD-BHA7P 4EE1-T FF 5MT 1.686 88 Diesel 1,472
LS KD-BHA7P 4EE1-T FF 4AT 1.686 88 Diesel 1,560
GS KD-BHA7P 4EE1-T FF 5MT 1.686 88 Diesel 1,621
GS KD-BHA7P 4EE1-T FF 4AT 1.686 88 Diesel 1,709
LS KD-BHA7R 4EE1-T Full-time 4WD 5MT 1.686 88 Diesel 1,660
GS KD-BHA7R 4EE1-T Full-time 4WD 5MT 1.686 88 Diesel 1,839
LS E-BHA6R B6-DE Full-time 4WD 5MT 1.597 115 Regular (92) 1,354
LS E-BHA6R B6-DE Full-time 4WD 4AT 1.597 115 Regular (92) 1,442
GS E-BHA6R B6-DE Full-time 4WD 5MT 1.597 115 Regular (92) 1,533
GS E-BHA6R B6-DE Full-time 4WD 4AT 1.597 115 Regular (92) 1,621
MAZDA FAMILIA
Release  1994.6~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ES E-BHALP Z5-DE FF 5MT 1.489 97 Regular (92) 970
ES E-BHALP Z5-DE FF 4AT 1.489 97 Regular (92) 1,058
LS E-BHALP Z5-DE FF 4AT 1.489 97 Regular (92) 1,260
LS E-BHALP Z5-DE FF 5MT 1.489 97 Regular (92) 1,172
RS E-BHALP Z5-DE FF 5MT 1.489 97 Regular (92) 1,252
RS E-BHALP Z5-DE FF 4AT 1.489 97 Regular (92) 1,340
GS E-BHALP Z5-DE FF 4AT 1.489 97 Regular (92) 1,493
GS E-BHALP Z5-DE FF 5MT 1.489 97 Regular (92) 1,405
INTERPLAY X E-BHA5P B5-ZE FF 5MT 1.498 125 Regular (92) 1,484
INTERPLAY X E-BHA5P B5-ZE FF 4AT 1.498 115 Regular (92) 1,572
INTERPLAY X E-BHA8P BP-ZE FF 4AT 1.839 135 Regular (92) 1,798
INTERPLAY X E-BHA8P BP-ZE FF 5MT 1.839 135 Regular (92) 1,710
MAZDA FAMILIA
Release  1993.6~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GT E-BG8S BP FF 5MT 1.839 135 Regular (92) 1,710
GT E-BG8S BP FF 4AT 1.839 135 Regular (92) 1,798
INTERPLAY R E-BG5S B5 FF 4AT 1.498 115 Regular (92) 1,422
INTERPLAY R E-BG5S B5 FF 5MT 1.498 120 Regular (92) 1,334
INTERPLAY SE E-BG5S B5 FF 5MT 1.498 94 Regular (92) 1,090
INTERPLAY SE E-BG5S B5 FF 4AT 1.498 94 Regular (92) 1,223
CLAIR G SPECIAL E-BG3S B3 FF 4MT 1.323 79 Regular (92) 1,008
CLAIR G SPECIAL E-BG3S B3 FF 3AT 1.323 79 Regular (92) 1,077
GT-R E-BG8Z BP Full-time 4WD 5MT 1.839 210 Regular (98) 2,480
GT-X E-BG8Z BP Full-time 4WD 5MT 1.839 180 Regular (98) 2,043
INTERPLAY E-BG6Z B6 Full-time 4WD 5MT 1.597 91 Regular (92) 1,322
INTERPLAY E-BG6Z B6 Full-time 4WD 4AT 1.597 91 Regular (92) 1,410
CLAIR E-BG6Z B6 Full-time 4WD 4AT 1.597 91 Regular (92) 1,218
CLAIR E-BG6Z B6 Full-time 4WD 5MT 1.597 91 Regular (92) 1,130
GT E-BG8P BP FF 5MT 1.839 135 Regular (92) 1,793
GT E-BG8P BP FF 4AT 1.839 135 Regular (92) 1,881
INTERPLAY R E-BG5P B5 FF 5MT 1.498 120 Regular (92) 1,424
INTERPLAY R E-BG5P B5 FF 4AT 1.498 115 Regular (92) 1,512
INTERPLAY X LIMITED E-BG5P B5 FF 5MT 1.498 120 Regular (92) 1,404
INTERPLAY X LIMITED E-BG5P B5 FF 4AT 1.498 115 Regular (92) 1,492
SUPREME E-BG5P B5 FF 5MT 1.498 120 Regular (92) 1,480
SUPREME E-BG5P B5 FF 4AT 1.498 115 Regular (92) 1,568
INTERPLAY SE E-BG5P B5 FF 5MT 1.498 94 Regular (92) 1,140
INTERPLAY SE E-BG5P B5 FF 4AT 1.498 94 Regular (92) 1,273
SUPREME E-BG5P B5 FF 5MT 1.498 94 Regular (92) 1,219
SUPREME E-BG5P B5 FF 4AT 1.498 94 Regular (92) 1,307
CLAIR E-BG5P B5 FF 5MT 1.498 94 Regular (92) 1,056
CLAIR E-BG5P B5 FF 4AT 1.498 94 Regular (92) 1,144
CLAIR G SPECIAL E-BG3P B3 FF 4MT 1.323 79 Regular (92) 1,103
CLAIR G SPECIAL E-BG3P B3 FF 3AT 1.323 79 Regular (92) 1,172
CLAIR X-BG7P PN FF 5MT 1.72 58 Diesel 1,121
GT-X E-BG8R BP Full-time 4WD 5MT 1.839 180 Regular (98) 2,226
INTERPLAY E-BG6R B6 Full-time 4WD 5MT 1.597 91 Regular (92) 1,392
INTERPLAY E-BG6R B6 Full-time 4WD 4AT 1.597 91 Regular (92) 1,480
CLAIR E-BG6R B6 Full-time 4WD 5MT 1.597 91 Regular (92) 1,204
CLAIR E-BG6R B6 Full-time 4WD 4AT 1.597 91 Regular (92) 1,292
MAZDA FAMILIA
Release  1992.5~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
INTERPLAY SE E-BG5S B5 FF 4AT 1.498 94 Regular (92) 1,198
INTERPLAY SE E-BG5S B5 FF 5MT 1.498 94 Regular (92) 1,075
MAZDA FAMILIA
Release  1991.8~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
INTERPLAY X E-BG5S B5 FF 4AT 1.498 115 Regular (92) 1,412
INTERPLAY X E-BG5S B5 FF 5MT 1.498 120 Regular (92) 1,324
CLAIR G SPECIAL E-BG3S B3 FF 3AT 1.323 79 Regular (92) 1,067
CLAIR G SPECIAL E-BG3S B3 FF 4MT 1.323 79 Regular (92) 998
MAZDA FAMILIA
Release  1991.6~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
INTERPLAY S E-BG5S B5 FF 4AT 1.498 94 Regular (92) 1,308
CLAIR G E-BG3S B3 FF 3AT 1.323 79 Regular (92) 1,058
CLAIR G E-BG3S B3 FF 4MT 1.323 79 Regular (92) 989
MAZDA FAMILIA
Release  1991.1~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CLAIR E-BG3S B3 FF 4MT 1.323 79 Regular (92) 889
CLAIR E-BG3S B3 FF 3AT 1.323 79 Regular (92) 958
CLAIR E-BG5S B5 FF 5MT 1.498 94 Regular (92) 985
CLAIR E-BG5S B5 FF 4AT 1.498 94 Regular (92) 1,073
INTERPLAY E-BG5S B5 FF 4AT 1.498 94 Regular (92) 1,183
INTERPLAY E-BG5S B5 FF 5MT 1.498 94 Regular (92) 1,095
INTERPLAY TWIN-CAM E-BG5S B5 FF 5MT 1.498 120 Regular (92) 1,217
INTERPLAY TWIN-CAM E-BG5S B5 FF 4AT 1.498 115 Regular (92) 1,305
GT E-BG8S BP FF 5MT 1.839 135 Regular (92) 1,685
GT E-BG8S BP FF 4AT 1.839 135 Regular (92) 1,773
MAZDA FAMILIA
Release  1990.2~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
COUTURE E-BG5P B5 FF 5MT 1.498 110 Regular (92) 1,462
COUTURE E-BG5P B5 FF 4AT 1.498 110 Regular (92) 1,545
MAZDA FAMILIAMAZDA FAMILIA
Release  1989.8~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CLAIR E-BG6Z B6 Full-time 4WD 5MT 1.597 91 Regular (92) 1,100
CLAIR E-BG6Z B6 Full-time 4WD 4AT 1.597 91 Regular (92) 1,183
INTERPLAY E-BG6Z B6 Full-time 4WD 5MT 1.597 91 Regular (92) 1,297
INTERPLAY E-BG6Z B6 Full-time 4WD 4AT 1.597 91 Regular (92) 1,380
GT-X E-BG8Z BP Full-time 4WD 5MT 1.839 180 Regular (98) 1,930
CLAIR E-BG6R B6 Full-time 4WD 5MT 1.597 91 Regular (92) 1,174
CLAIR E-BG6R B6 Full-time 4WD 4AT 1.597 91 Regular (92) 1,257
INTERPLAY E-BG6R B6 Full-time 4WD 5MT 1.597 91 Regular (92) 1,367
INTERPLAY E-BG6R B6 Full-time 4WD 4AT 1.597 91 Regular (92) 1,450
GT-X E-BG8R BP Full-time 4WD 5MT 1.839 180 Regular (98) 1,979
MAZDA FAMILIA
Release  1989.2~
Modification Chassis နံပတ္ Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CLAIR E-BG3S B3 FF 4MT 1.323 76 Regular (92) 864
CLAIR E-BG3S B3 FF 3AT 1.323 76 Regular (92) 930
PEPPER E-BG3S B3 FF 4MT 1.323 76 Regular (92) 914
PEPPER E-BG3S B3 FF 3AT 1.323 76 Regular (92) 980
INTERPLAY TWIN-CAM E-BG5S B5 FF 5MT 1.498 110 Regular (92) 1,177
CLAIR E-BG5S B5 FF 5MT 1.498 91 Regular (92) 930
CLAIR E-BG5S B5 FF 4AT 1.498 91 Regular (92) 1,013
INTERPLAY E-BG5S B5 FF 5MT 1.498 91 Regular (92) 1,040
INTERPLAY E-BG5S B5 FF 4AT 1.498 91 Regular (92) 1,123
INTERPLAY TWIN-CAM E-BG5S B5 FF 4AT 1.498 110 Regular (92) 1,260
GT E-BG6S B6 FF 5MT 1.597 130 Regular (98) 1,410
GT E-BG6S B6 FF 4AT 1.597 130 Regular (98) 1,503
CLAIR E-BG3P B3 FF 4MT 1.323 76 Regular (92) 947
CLAIR E-BG3P B3 FF 3AT 1.323 76 Regular (92) 1,013
CLAIR E-BG5P B5 FF 5MT 1.498 91 Regular (92) 1,004
CLAIR E-BG5P B5 FF 4AT 1.498 91 Regular (92) 1,087
SUPREME E-BG5P B5 FF 5MT 1.498 91 Regular (92) 1,169
SUPREME E-BG5P B5 FF 4AT 1.498 91 Regular (92) 1,252
INTERPLAY E-BG5P B5 FF 5MT 1.498 91 Regular (92) 1,102
INTERPLAY E-BG5P B5 FF 4AT 1.498 91 Regular (92) 1,185
INTERPLAY TWIN-CAM E-BG5P B5 FF 5MT 1.498 110 Regular (92) 1,247
INTERPLAY TWIN-CAM E-BG5P B5 FF 4AT 1.498 110 Regular (92) 1,330
GT E-BG6P B6 FF 5MT 1.597 130 Regular (98) 1,463
GT E-BG6P B6 FF 4AT 1.597 130 Regular (98) 1,556
CLAIR Q-BG7P PN FF 5MT 1.72 58 Diesel 1,080
CLAIR Q-BG7P PN FF 4AT 1.72 58 Diesel 1,163


 
[email protected] avto.jp