Home 
logout
 EN
Catalogue ⁄ MITSUBISHI ⁄ DEBONAIRBUY NOW

Chassis ID:   ANY    S22A    S26A    S27A 
MITSUBISHI DEBONAIR
Release  1998.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
EXCEED CONTEGA E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 3,398
EXCEED CONTEGA E-S26A 6G74 FF 4AT 3.496 260 Regular (98) 3,998
EXCEED TYPE A E-S26A 6G74 FF 4AT 3.496 260 Regular (98) 4,577
EXCEED TYPE B E-S26A 6G74 FF 4AT 3.496 260 Regular (98) 5,983
EXCEED TYPE C E-S26A 6G74 FF 4AT 3.496 260 Regular (98) 6,713
EXECUTIVE I E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 2,998
EXECUTIVE II E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 3,668
EXECUTIVE III E-S26A 6G74 FF 4AT 3.496 260 Regular (98) 5,748
MITSUBISHI DEBONAIRMITSUBISHI DEBONAIR
Release  1995.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
EXCEED CONTEGA E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 3,398
EXCEED CONTEGA E-S26A 6G74 FF 4AT 3.496 260 Regular (98) 3,998
EXCEED TYPE A E-S26A 6G74 FF 4AT 3.496 260 Regular (98) 4,577
EXCEED TYPE B E-S26A 6G74 FF 4AT 3.496 260 Regular (98) 5,983
EXCEED TYPE C E-S26A 6G74 FF 4AT 3.496 260 Regular (98) 6,713
EXECUTIVE I E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 2,998
EXECUTIVE II E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 3,668
EXECUTIVE III E-S26A 6G74 FF 4AT 3.496 260 Regular (98) 5,748
MITSUBISHI DEBONAIR
Release  1994.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
EXCEED CONTEGA E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 3,288
EXCEED CONTEGA E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 3,948
EXCEED EXTRA E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 3,385
EXCEED I E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 4,113
EXCEED II E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 4,683
EXCEED III E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 6,050
EXCEED III SP E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 6,720
EXCEED III CP E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 6,570
EXECUTIVE I E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 2,998
EXECUTIVE II E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 3,492
EXECUTIVE III E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 5,688
MITSUBISHI DEBONAIRMITSUBISHI DEBONAIR
Release  1993.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
EXCEED EXTRA E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 3,390
MITSUBISHI DEBONAIRMITSUBISHI DEBONAIR
Release  1992.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
EXECUTIVE II E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 3,508
EXECUTIVE I E-S22A 6G72 FF 4AT 2.972 170 Regular (98) 3,108
EXECUTIVE III E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 5,660
EXCEED III CP E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 6,540
EXCEED III SP E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 6,690
EXCEED III E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 6,020
EXCEED II E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 4,665
EXCEED I E-S27A 6G74 FF 4AT 3.496 260 Regular (98) 4,095


 
[email protected] avto.jp