Home 
logout
 EN
Catalogue ⁄ MITSUBISHI ⁄ DELICA STAR WAGONBUY NOW

Chassis ID:   ANY    P03W    P04W    P05W    P15W    P24W    P25W    P35W 
MITSUBISHI DELICA STAR WAGONMITSUBISHI DELICA STAR WAGON
Release  1998.9~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GLX KD-P35W 4D56( TURBO 付) Part-time 4WD 4AT 2.476 85 Diesel 2,485
GLX KD-P35W 4D56( TURBO 付) Part-time 4WD 5MT 2.476 85 Diesel 2,391
GLX KD-P25W 4D56( TURBO 付) Part-time 4WD 5MT 2.476 85 Diesel 2,348
GLX KD-P25W 4D56( TURBO 付) Part-time 4WD 4AT 2.476 85 Diesel 2,442
MITSUBISHI DELICA STAR WAGON
Release  1997.4~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ACTIVE WORLD KD-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,393
ACTIVE WORLD KD-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,436
MITSUBISHI DELICA STAR WAGONMITSUBISHI DELICA STAR WAGON
Release  1997.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GLX KD-P35W 4D56( TURBO 付) Part-time 4WD 4AT 2.476 85 Diesel 2,485
GLX KD-P35W 4D56( TURBO 付) Part-time 4WD 5MT 2.476 85 Diesel 2,391
GLX KD-P25W 4D56( TURBO 付) Part-time 4WD 5MT 2.476 85 Diesel 2,348
GLX KD-P25W 4D56( TURBO 付) Part-time 4WD 4AT 2.476 85 Diesel 2,442
MITSUBISHI DELICA STAR WAGON
Release  1996.9~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ACTIVE WORLD WINTER SPECIAL KD-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,512
ACTIVE WORLD WINTER SPECIAL KD-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,418
ACTIVE WORLD WINTER SPECIAL KD-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,555
ACTIVE WORLD WINTER SPECIAL KD-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,461
MITSUBISHI DELICA STAR WAGON
Release  1996.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GLX LIMITED EDITION KD-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,348
GLX LIMITED EDITION KD-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,254
GLX LIMITED EDITION KD-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,391
GLX LIMITED EDITION KD-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,427
MITSUBISHI DELICA STAR WAGON
Release  1995.8~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GLX KD-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,478
GLX KD-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,384
GLX KD-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,521
GLX KD-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,427
X KD-P05W 4D56 FR 4AT 2.476 85 Diesel 1,959
MITSUBISHI DELICA STAR WAGONMITSUBISHI DELICA STAR WAGON
Release  1994.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GLX Y-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,516
GLX Y-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,422
X Y-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,207
GLX Y-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,473
GLX Y-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,379
X Y-P05W 4D56 FR 4AT 2.476 85 Diesel 1,954
X Y-P05W 4D56 FR 5MT 2.476 85 Diesel 1,878
MITSUBISHI DELICA STAR WAGON
Release  1994.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
JASPER Y-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,895
JASPER Y-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,801
JASPER Y-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,938
JASPER Y-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,844
EXCEED LIMITED EDITION Y-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,991
EXCEED LIMITED EDITION Y-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,897
EXCEED LIMITED EDITION Y-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,808
EXCEED LIMITED EDITION Y-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,714
GLX LIMITED EDITION Y-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,528
GLX LIMITED EDITION Y-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,434
GLX LIMITED EDITION Y-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,560
GLX LIMITED EDITION Y-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,466
GLX LIMITED EDITION Y-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,485
GLX LIMITED EDITION Y-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,391
MITSUBISHI DELICA STAR WAGON
Release  1993.6~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LINKS E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,699
LINKS E-P03W G63B FR 4AT 1.997 91 Regular (92) 1,775
GLX E-P03W G63B FR 4AT 1.997 91 Regular (92) 2,076
LINKS Y-P05W 4D56 TURBO FR 5MT 2.476 85 Diesel 1,898
LINKS Y-P05W 4D56 TURBO FR 4AT 2.476 85 Diesel 1,974
GLX Y-P05W 4D56 TURBO FR 5MT 2.476 85 Diesel 2,199
GLX Y-P05W 4D56 TURBO FR 4AT 2.476 85 Diesel 2,275
EXCEED Y-P05W 4D56 TURBO FR 4AT 2.476 85 Diesel 2,594
SUPER EXCEED Y-P05W 4D56 TURBO FR 4AT 2.476 85 Diesel 2,827
LONG DX Y-P15W 4D56 TURBO FR 5MT 2.476 85 Diesel 1,447
LONG GL Y-P15W 4D56 TURBO FR 5MT 2.476 85 Diesel 1,502
GLX E-P24W 4G64MPI Part-time 4WD 4AT 2.35 115 Regular (92) 2,168
EXCEED E-P24W 4G64MPI Part-time 4WD 4AT 2.35 115 Regular (92) 2,514
EXCEED E-P24W 4G64MPI Part-time 4WD 4AT 2.35 115 Regular (92) 2,655
X Y-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 1,952
GLX Y-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,211
GLX Y-P25W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,305
GLX Y-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,286
GLX Y-P25W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,380
EXCEED Y-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,485
EXCEED Y-P25W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,579
EXCEED Y-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,560
EXCEED Y-P25W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,654
GLX Y-P35W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,254
GLX Y-P35W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,348
EXCEED Y-P35W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,534
EXCEED Y-P35W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,628
EXCEED Y-P35W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,717
EXCEED Y-P35W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,811
SUPER EXCEED Y-P35W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 3,372
MITSUBISHI DELICA STAR WAGON
Release  1993.2~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
JASPER Y-P35W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,780
JASPER Y-P35W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,874
JASPER Y-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,737
JASPER Y-P25W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,831
MITSUBISHI DELICA STAR WAGON
Release  1993.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CHAMONIX Y-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,771
CHAMONIX Y-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,865
CHAMONIX Y-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,814
CHAMONIX Y-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,908
MITSUBISHI DELICA STAR WAGONMITSUBISHI DELICA STAR WAGON
Release  1992.8~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SUPER EXCEED Q-P35W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 3,330
EXCEED Q-P35W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,724
EXCEED Q-P35W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,630
EXCEED Q-P35W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,506
EXCEED Q-P35W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,412
GLX Q-P35W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,314
GLX Q-P35W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,220
EXCEED Q-P25W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,532
EXCEED Q-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,438
EXCEED Q-P25W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,457
EXCEED Q-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,363
GLX Q-P25W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,346
GLX Q-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,252
GLX Q-P25W 4D56 TURBO Part-time 4WD 4AT 2.476 85 Diesel 2,271
GLX Q-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 2,177
XL Q-P25W 4D56 TURBO Part-time 4WD 5MT 2.476 85 Diesel 1,888
EXCEED E-P24W 4G64MPI Part-time 4WD 4AT 2.35 115 Regular (92) 2,601
EXCEED E-P24W 4G64MPI Part-time 4WD 5MT 2.35 115 Regular (92) 2,507
EXCEED E-P24W 4G64MPI Part-time 4WD 4AT 2.35 115 Regular (92) 2,425
EXCEED E-P24W 4G64MPI Part-time 4WD 5MT 2.35 115 Regular (92) 2,331
GLX E-P24W 4G64MPI Part-time 4WD 5MT 2.35 115 Regular (92) 2,064
EXCEED Q-P05W 4D56 TURBO FR 4AT 2.476 85 Diesel 2,550
EXCEED Q-P05W 4D56 TURBO FR 5MT 2.476 85 Diesel 2,474
GLX Q-P05W 4D56 TURBO FR 4AT 2.476 85 Diesel 2,231
GLX Q-P05W 4D56 TURBO FR 5MT 2.476 85 Diesel 2,155
XL SALOON Q-P05W 4D56 TURBO FR 4AT 2.476 85 Diesel 1,874
XL SALOON Q-P05W 4D56 TURBO FR 5MT 2.476 85 Diesel 1,798
DX Q-P05W 4D56 TURBO FR 5MT 2.476 85 Diesel 1,331
EXCEED Q-P05W 4D56 TURBO FR 4AT 2.476 85 Diesel 2,407
GLX Q-P05W 4D56 TURBO FR 4AT 2.476 85 Diesel 2,135
EXCEED E-P04W 4G64MPI FR 4AT 2.35 115 Regular (92) 2,497
EXCEED E-P04W 4G64MPI FR 5MT 2.35 115 Regular (92) 2,421
GLX E-P03W G63B FR 4AT 1.997 91 Regular (92) 2,056
GLX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,980
XL SALOON E-P03W G63B FR 4AT 1.997 91 Regular (92) 1,699
XL SALOON E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,623
DX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,186
LONG GL Q-P15W 4D56 TURBO FR 5MT 2.476 85 Diesel 1,473
LONG DX Q-P15W 4D56 TURBO FR 5MT 2.476 85 Diesel 1,423
MITSUBISHI DELICA STAR WAGON
Release  1992.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CHAMONIX Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,924
CHAMONIX Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,830
CHAMONIX Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,881
CHAMONIX Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,787
MITSUBISHI DELICA STAR WAGON
Release  1991.8~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SUPER EXCEED Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 3,330
EXCEED Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,667
EXCEED Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,573
EXCEED Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,449
EXCEED Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,355
GLX Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,254
GLX Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,160
EXCEED Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,475
EXCEED Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,381
EXCEED Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,306
GLX Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,286
GLX Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,192
GLX Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,211
GLX Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,117
XL Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 1,853
EXCEED E-P24W 4G64MPI Part-time 4WD 4AT 2.35 115 Regular (92) 2,544
EXCEED E-P24W 4G64MPI Part-time 4WD 5MT 2.35 115 Regular (92) 2,450
EXCEED E-P24W 4G64MPI Part-time 4WD 4AT 2.35 115 Regular (92) 2,368
EXCEED E-P24W 4G64MPI Part-time 4WD 5MT 2.35 115 Regular (92) 2,274
GLX E-P24W 4G64MPI Part-time 4WD 5MT 2.35 115 Regular (92) 2,004
EXCEED Q-P05W 4D56 FR 4AT 2.476 85 Diesel 2,280
EXCEED Q-P05W 4D56 FR 5MT 2.476 85 Diesel 2,204
GLX Q-P05W 4D56 FR 4AT 2.476 85 Diesel 1,946
GLX Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,870
XL SALOON Q-P05W 4D56 FR 4AT 2.476 85 Diesel 1,839
XL SALOON Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,763
DX Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,331
EXCEED Q-P05W 4D56 FR 4AT 2.476 85 Diesel 2,137
GLX Q-P05W 4D56 FR 4AT 2.476 85 Diesel 1,840
GLX Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,764
EXCEED E-P04W 4G64MPI FR 4AT 2.35 115 Regular (92) 2,227
EXCEED E-P04W 4G64MPI FR 4AT 2.35 115 Regular (92) 2,084
GLX E-P03W G63B FR 4AT 1.997 91 Regular (92) 1,771
XL SALOON E-P03W G63B FR 4AT 1.997 91 Regular (92) 1,664
XL SALOON E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,588
DX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,186
GLX E-P03W G63B FR 4AT 1.997 91 Regular (92) 1,665
GLX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,589
LONG GL Q-P15W 4D56 FR 5MT 2.476 85 Diesel 1,473
LONG DX Q-P15W 4D56 FR 5MT 2.476 85 Diesel 1,423
EXCEED Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,400
EXCEED E-P04W 4G64MPI FR 5MT 2.35 115 Regular (92) 2,151
GLX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,695
MITSUBISHI DELICA STAR WAGON
Release  1991.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CHAMONIX Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,584
CHAMONIX Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,490
CHAMONIX Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,541
CHAMONIX Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,447
MITSUBISHI DELICA STAR WAGONMITSUBISHI DELICA STAR WAGON
Release  1990.8~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SUPER EXCEED Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 3,212
EXCEED Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,627
EXCEED Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,533
EXCEED Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,409
EXCEED Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,315
GLX Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,224
GLX Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,130
EXCEED Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,435
EXCEED Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,341
EXCEED Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,360
EXCEED Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,265
GLX Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,256
GLX Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,162
GLX Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,181
GLX Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,087
XL Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 1,813
EXCEED E-P24W 4G64MPI Part-time 4WD 5MT 2.35 115 Regular (92) 2,410
EXCEED E-P24W 4G64MPI Part-time 4WD 5MT 2.35 115 Regular (92) 2,234
GLX E-P24W 4G64MPI Part-time 4WD 5MT 2.35 115 Regular (92) 1,974
EXCEED Q-P05W 4D56 FR 4AT 2.476 85 Diesel 2,253
EXCEED Q-P05W 4D56 FR 5MT 2.476 85 Diesel 2,177
GLX Q-P05W 4D56 FR 4AT 2.476 85 Diesel 1,921
GLX Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,845
XL SALOON Q-P05W 4D56 FR 4AT 2.476 85 Diesel 1,803
XL SALOON Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,733
DX Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,311
EXCEED Q-P05W 4D56 FR 4AT 2.476 85 Diesel 2,110
GLX Q-P05W 4D56 FR 4AT 2.476 85 Diesel 1,815
GLX Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,739
EXCEED E-P04W 4G64MPI FR 4AT 2.35 115 Regular (92) 2,210
EXCEED E-P04W 4G64MPI FR 5MT 2.35 115 Regular (92) 2,124
EXCEED E-P04W 4G64MPI FR 4AT 2.35 115 Regular (92) 2,057
GLX E-P03W G63B FR 4AT 1.997 91 Regular (92) 1,745
GLX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,670
XL SALOON E-P03W G63B FR 4AT 1.997 91 Regular (92) 1,634
XL SALOON E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,559
DX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,166
GLX E-P03W G63B FR 4AT 1.997 91 Regular (92) 1,640
GLX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,564
LONG GL Q-P15W 4D56 FR 5MT 2.476 85 Diesel 1,451
LONG DX Q-P15W 4D56 FR 5MT 2.476 85 Diesel 1,401
MITSUBISHI DELICA STAR WAGON
Release  1990.2~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LINKS Q-P05W 4D56 FR 4AT 2.476 85 Diesel 1,815
LINKS Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,739
MITSUBISHI DELICA STAR WAGON
Release  1990.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CHAMONIX Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,484
CHAMONIX Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,390
CHAMONIX Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,441
CHAMONIX Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,347
MITSUBISHI DELICA STAR WAGONMITSUBISHI DELICA STAR WAGON
Release  1989.8~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
EXCEED Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,557
EXCEED Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,463
EXCEED Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,339
EXCEED Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,245
GLX Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,141
GLX Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,047
EXCEED Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,365
EXCEED Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,271
EXCEED Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,290
EXCEED Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,196
GLX Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,173
GLX Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,079
GLX Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,098
GLX Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,004
XL Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 1,751
EXCEED E-P24W 4G64MP1 Part-time 4WD 5MT 2.35 115 Regular (92) 2,340
EXCEED E-P24W 4G64MP1 Part-time 4WD 5MT 2.35 115 Regular (92) 2,164
GLX E-P24W 4G64MP1 Part-time 4WD 5MT 2.35 115 Regular (92) 1,891
EXCEED Q-P05W 4D56 FR 4AT 2.476 85 Diesel 2,163
EXCEED Q-P05W 4D56 FR 5MT 2.476 85 Diesel 2,087
GLX Q-P05W 4D56 FR 4AT 2.476 85 Diesel 1,843
GLX Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,767
GLX Q-P05W 4D56 FR 4AT 2.476 85 Diesel 1,695
GLX Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,619
XL Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,435
DX Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,251
EXCEED E-P04W 4G64MP1 FR 4AT 2.35 115 Regular (92) 2,110
EXCEED E-P04W 4G64MP1 FR 5MT 2.35 115 Regular (92) 2,034
GLX E-P03W G63B FR 4AT 1.997 91 Regular (92) 1,668
GLX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,592
GLX E-P03W G63B FR 4AT 1.997 91 Regular (92) 1,520
GLX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,444
XL E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,260
DX E-P03W G63B FR 5MT 1.997 91 Regular (92) 1,076
LONG GL Q-P15W 4D56 FR 5MT 2.476 70 Diesel 1,294
LONG DX Q-P15W 4D56 FR 5MT 2.476 70 Diesel 1,244
MITSUBISHI DELICA STAR WAGON
Release  1989.4~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LINKS Q-P05W 4D56 FR 4AT 2.476 85 Diesel 1,783
LINKS Q-P05W 4D56 FR 5MT 2.476 85 Diesel 1,713
MITSUBISHI DELICA STAR WAGON
Release  1989.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CHAMONIX Q-P25W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,356
CHAMONIX Q-P25W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,262
CHAMONIX Q-P35W 4D56 Part-time 4WD 4AT 2.476 85 Diesel 2,399
CHAMONIX Q-P35W 4D56 Part-time 4WD 5MT 2.476 85 Diesel 2,305


 
[email protected] avto.jp