Home 
logout
 EN
Catalogue ⁄ MITSUBISHI ⁄ PAJERO MINIBUY NOW

Chassis ID:   ANY    H51A    H53A    H56A    H58A 
MITSUBISHI PAJERO MINI
Release  2012.3~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
PREMIUM SELECTION FINAL ANNIVERSARY ABA-H58A 4A30 Part-time 4WD 4AT 0.659 64 Regular (92) 1,680
MITSUBISHI PAJERO MINI
Release  2011.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
PREMIUM SELECTION ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,626
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  2010.8~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
NAVI EDITION VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,696
EXCEED ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,602
VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,440
VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,503
ZR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,335
ZR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,398
NAVI EDITION XR ABA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,470
XR ABA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,241
MITSUBISHI PAJERO MINI
Release  2009.8~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LIMITED ABA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 998
MITSUBISHI PAJERO MINI
Release  2009.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
WHITE PEARL SELECT ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,558
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  2009.12~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
NAVI EDITION VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,659
EXCEED ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,596
VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,434
VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,497
ZR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,329
ZR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,392
NAVI EDITION XR ABA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,397
XR ABA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,235
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  2008.9~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
NAVI EDITION VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,659
EXCEED ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,596
VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,434
VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,497
ZR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,329
ZR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,392
NAVI EDITION XR ABA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,397
XR ABA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,235
MITSUBISHI PAJERO MINI
Release  2007.12~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ACTIVE FIELD EDITION ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,638
LIMITED EDITION XR ABA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,323
LIMITED EDITION XR ABA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,449
LIMITED EDITION VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,575
MITSUBISHI PAJERO MINI
Release  2005.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BLOOM EDITION XR TA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,449
BLOOM EDITION VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,575
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  2005.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XR TA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,218
VR TA-H53A 4A30インタークーラー TURBO FR 4AT 0.659 64 Regular (92) 1,344
XR TA-H58A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,260
XR TA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,344
VR-S TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,617
VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,386
VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,470
ACTIVE FIELD EDITION TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,628
LIMITED EDITION XR TA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,449
LIMITED EDITION VR TA-H58A 4A30 Part-time 4WD 4AT 0.659 64 Regular (92) 1,575
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  2005.12~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VR-S ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,617
VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,407
VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,491
XR ABA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,239
XR ABA-H58A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,281
XR ABA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,365
LIMITED EDITION VR ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,575
LIMITED EDITION XR ABA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,449
ACTIVE FIELD EDITION ABA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,607
MITSUBISHI PAJERO MINI
Release  2004.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPECIAL COLOR EDITION VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,575
SPECIAL COLOR EDITION XR TA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,443
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  2004.4~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XR TA-H53A 4A30 FR 5MT 0.659 52 Regular (92) 1,129
XR TA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,211
VR TA-H53A 4A30インタークーラー TURBO FR 4AT 0.659 64 Regular (92) 1,342
XR TA-H58A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,255
XR TA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,337
VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,386
VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,468
VR-S TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,646
SOUND BEAT EDITION XR TA-H58A 4A30 Full-time 4WD 4AT 0.659 52 Regular (92) 1,442
SOUND BEAT EDITION VR TA-H58A 4A30インタークーラー TURBO Full-time 4WD 4AT 0.659 64 Regular (92) 1,573
ACTIVE FIELD EDITION TA-H58A 4A30インタークーラー TURBO Full-time 4WD 4AT 0.659 64 Regular (92) 1,625
MITSUBISHI PAJERO MINI
Release  2004.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ACTIVE FIELD EDITION TA-H58A 4A30インタークーラー TURBO Full-time 4WD 4AT 0.659 64 Regular (92) 1,548
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  2003.9~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VR TA-H53A 4A30インタークーラー TURBO FR 4AT 0.659 64 Regular (92) 1,278
XR TA-H53A 4A30 FR 5MT 0.659 52 Regular (92) 1,075
XR TA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,153
VR-S TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,568
VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,320
VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,398
XR TA-H58A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,195
XR TA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,273
MITSUBISHI PAJERO MINI
Release  2003.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPECIAL COLOR EDITION XR TA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,363
SPECIAL COLOR EDITION VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,498
MITSUBISHI PAJERO MINI
Release  2003.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ANNIVERSARY LIMITED VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,498
ANNIVERSARY LIMITED XR TA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,363
MITSUBISHI PAJERO MINI
Release  2003.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SOUND BEAT EDITION XR TA-H58A 4A30 Full-time 4WD 4AT 0.659 52 Regular (92) 1,373
SOUND BEAT EDITION VR TA-H58A 4A30インタークーラー TURBO Full-time 4WD 4AT 0.659 64 Regular (92) 1,498
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  2002.9~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DUKE TA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,520
DUKE TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,598
VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,320
VR TA-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,398
XR TA-H58A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,155
XR TA-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,233
R TA-H53A 4A30インタークーラー TURBO FR 4AT 0.659 64 Regular (92) 1,348
XR TA-H53A 4A30 FR 5MT 0.659 52 Regular (92) 1,020
XR TA-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,098
MITSUBISHI PAJERO MINI
Release  2002.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ANNIVERSARY LIMITED GF-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,596
ANNIVERSARY LIMITED GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,674
MITSUBISHI PAJERO MINI
Release  2001.6~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
WHITE EDITION GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,603
LYNX V LIMITED II GF-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,520
LYNX V LIMITED II GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,538
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  2001.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DUKE GF-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,609
DUKE GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,687
LYNX-V GF-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,485
LYNX-V GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,563
V GF-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,475
V GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,553
LYNX-X GF-H58A 4A30リーンバーンMVV Part-time 4WD 4AT 0.659 52 Regular (92) 1,433
X GF-H58A 4A30リーンバーンMVV Part-time 4WD 5MT 0.659 52 Regular (92) 1,320
X GF-H58A 4A30リーンバーンMVV Part-time 4WD 4AT 0.659 52 Regular (92) 1,398
R GF-H53A 4A30インタークーラー TURBO FR 4AT 0.659 64 Regular (92) 1,453
X GF-H53A 4A30リーンバーンMVV FR 5MT 0.659 52 Regular (92) 1,240
X GF-H53A 4A30リーンバーンMVV FR 4AT 0.659 52 Regular (92) 1,318
LYNX-Z GF-H53A 4A30リーンバーンMVV FR 4AT 0.659 52 Regular (92) 1,219
SNOOPY EDITION II TURBO GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,685
SNOOPY EDITION II GF-H58A 4A30リーンバーンMVV Part-time 4WD 4AT 0.659 52 Regular (92) 1,580
SNOOPY EDITION II GF-H53A 4A30リーンバーンMVV FR 4AT 0.659 52 Regular (92) 1,350
MITSUBISHI PAJERO MINI
Release  2000.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
PEARL SELECT GF-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,398
PEARL SELECT GF-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,478
PEARL SELECT TURBO GF-H58A 4A30 Part-time 4WD 4AT 0.659 64 Regular (92) 1,558
MITSUBISHI PAJERO MINI
Release  2000.4~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SNOOPY EDITION GF-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,528
SNOOPY EDITION GF-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,448
MITSUBISHI PAJERO MINI
Release  2000.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ANNIVERSARY LIMITED-V GF-H58A 4A30 Part-time 4WD 5MT 0.659 64 Regular (92) 1,480
ANNIVERSARY LIMITED-V GF-H58A 4A30 Part-time 4WD 4AT 0.659 64 Regular (92) 1,558
ANNIVERSARY LIMITED-X GF-H58A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,410
ANNIVERSARY LIMITED-X GF-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,488
SKIPPER GF-H53A 4A30 FR 5MT 0.659 52 Regular (92) 1,120
SKIPPER GF-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,198
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  2000.11~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DUKE GF-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,584
DUKE GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,662
LYNX-V GF-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,460
LYNX-V GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,538
V GF-H58A 4A30インタークーラー TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,450
V GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,528
LYNX-X GF-H58A 4A30リーンバーンMVV Part-time 4WD 4AT 0.659 52 Regular (92) 1,433
X GF-H58A 4A30リーンバーンMVV Part-time 4WD 5MT 0.659 52 Regular (92) 1,320
X GF-H58A 4A30リーンバーンMVV Part-time 4WD 4AT 0.659 52 Regular (92) 1,398
R GF-H53A 4A30インタークーラー TURBO FR 4AT 0.659 64 Regular (92) 1,428
X GF-H53A 4A30リーンバーンMVV FR 5MT 0.659 52 Regular (92) 1,240
X GF-H53A 4A30リーンバーンMVV FR 4AT 0.659 52 Regular (92) 1,318
LYNX-Z GF-H53A 4A30リーンバーンMVV FR 4AT 0.659 52 Regular (92) 1,219
LYNX-V LIMITED GF-H58A 4A30インタークーラー TURBO Part-time 4WD 4AT 0.659 64 Regular (92) 1,588
LYNX-X LIMITED GF-H58A 4A30リーンバーンMVV Part-time 4WD 4AT 0.659 52 Regular (92) 1,513
LYNX-Z LIMITED GF-H53A 4A30リーンバーンMVV FR 4AT 0.659 52 Regular (92) 1,299
MITSUBISHI PAJERO MINI
Release  1999.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DUKE GF-H58A 4A30 Part-time 4WD 5MT 0.659 64 Regular (92) 1,552
DUKE GF-H58A 4A30 Part-time 4WD 4AT 0.659 64 Regular (92) 1,632
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  1999.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DUKE GF-H58A 4A30 Part-time 4WD 5MT 0.659 64 Regular (92) 1,554
DUKE GF-H58A 4A30 Part-time 4WD 4AT 0.659 64 Regular (92) 1,632
V GF-H58A 4A30 Part-time 4WD 5MT 0.659 64 Regular (92) 1,420
V GF-H58A 4A30 Part-time 4WD 4AT 0.659 64 Regular (92) 1,498
X GF-H58A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,290
X GF-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,368
R GF-H53A 4A30 FR 4AT 0.659 64 Regular (92) 1,398
X GF-H53A 4A30 FR 5MT 0.659 52 Regular (92) 1,210
X GF-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,288
S GF-H53A 4A30 FR 5MT 0.659 52 Regular (92) 1,050
S GF-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,128
MITSUBISHI PAJERO MINI
Release  1998.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SKIPPER V E-H56A 4A30 Part-time 4WD 5MT 0.659 64 Regular (92) 1,388
SKIPPER V E-H56A 4A30 Part-time 4WD 3AT 0.659 64 Regular (92) 1,468
SKIPPER X E-H56A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,298
SKIPPER X E-H56A 4A30 Part-time 4WD 3AT 0.659 52 Regular (92) 1,378
SKIPPER J E-H51A 4A30 FR 5MT 0.659 52 Regular (92) 1,048
SKIPPER J E-H51A 4A30 FR 3AT 0.659 52 Regular (92) 1,128
MITSUBISHI PAJERO MINI
Release  1998.2~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ANNIVERSARY J E-H51A 4A30 FR 5MT 0.659 52 Regular (92) 1,048
ANNIVERSARY J E-H51A 4A30 FR 3AT 0.659 52 Regular (92) 1,128
DUKE-X E-H51A 4A30 FR 5MT 0.659 52 Regular (92) 1,260
DUKE-X E-H51A 4A30 FR 3AT 0.659 52 Regular (92) 1,340
MITSUBISHI PAJERO MINI
Release  1998.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ANNIVERSARY LIMITED-V E-H56A 4A30 TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,555
ANNIVERSARY LIMITED-V E-H56A 4A30 TURBO Part-time 4WD 3AT 0.659 64 Regular (92) 1,635
ANNIVERSARY LIMITED-X E-H56A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,445
ANNIVERSARY LIMITED-X E-H56A 4A30 Part-time 4WD 3AT 0.659 52 Regular (92) 1,525
ANNIVERSARY LIMITED-X E-H51A 4A30 FR 5MT 0.659 52 Regular (92) 1,314
ANNIVERSARY LIMITED-X E-H51A 4A30 FR 3AT 0.659 52 Regular (92) 1,394
MITSUBISHI PAJERO MINI
Release  1998.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S GF-H53A 4A30 FR 5MT 0.659 52 Regular (92) 1,048
S GF-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,128
X GF-H53A 4A30 FR 5MT 0.659 52 Regular (92) 1,188
X GF-H53A 4A30 FR 4AT 0.659 52 Regular (92) 1,268
X GF-H58A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,268
X GF-H58A 4A30 Part-time 4WD 4AT 0.659 52 Regular (92) 1,348
SPORTS GF-H58A 4A30 Part-time 4WD 5MT 0.659 64 Regular (92) 1,338
SPORTS GF-H58A 4A30 Part-time 4WD 4AT 0.659 64 Regular (92) 1,418
V GF-H58A 4A30 Part-time 4WD 5MT 0.659 64 Regular (92) 1,418
V GF-H58A 4A30 Part-time 4WD 4AT 0.659 64 Regular (92) 1,498
MITSUBISHI PAJERO MINI
Release  1997.9~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
IRON CROSS V E-H56A 4A30 TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,565
IRON CROSS V E-H56A 4A30 TURBO Part-time 4WD 3AT 0.659 64 Regular (92) 1,645
IRON CROSS X E-H56A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,430
IRON CROSS X E-H56A 4A30 Part-time 4WD 3AT 0.659 52 Regular (92) 1,510
WHITE SKIPPER V E-H56A 4A30 TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,418
WHITE SKIPPER V E-H56A 4A30 TURBO Part-time 4WD 3AT 0.659 64 Regular (92) 1,498
WHITE SKIPPER X E-H56A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,328
WHITE SKIPPER X E-H56A 4A30 Part-time 4WD 3AT 0.659 52 Regular (92) 1,408
WHITE SKIPPER X E-H51A 4A30 FR 5MT 0.659 52 Regular (92) 1,218
WHITE SKIPPER X E-H51A 4A30 FR 3AT 0.659 52 Regular (92) 1,298
MITSUBISHI PAJERO MINI
Release  1997.5~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VR-II E-H56A 4A30 TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,445
VR-II E-H56A 4A30 TURBO Part-time 4WD 3AT 0.659 64 Regular (92) 1,525
XR-II E-H56A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,292
XR-II E-H56A 4A30 Part-time 4WD 3AT 0.659 52 Regular (92) 1,372
XR-II E-H51A 4A30 FR 5MT 0.659 52 Regular (92) 1,167
XR-II E-H51A 4A30 FR 3AT 0.659 52 Regular (92) 1,247
SKIPPER V E-H56A 4A30 TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,408
SKIPPER V E-H56A 4A30 TURBO Part-time 4WD 3AT 0.659 64 Regular (92) 1,488
SKIPPER X E-H56A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,318
SKIPPER X E-H56A 4A30 Part-time 4WD 3AT 0.659 52 Regular (92) 1,398
SKIPPER X E-H51A 4A30 FR 5MT 0.659 52 Regular (92) 1,208
SKIPPER X E-H51A 4A30 FR 3AT 0.659 52 Regular (92) 1,288
DESSERT CRUISER E-H56A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,402
DESSERT CRUISER E-H56A 4A30 Part-time 4WD 3AT 0.659 52 Regular (92) 1,482
MITSUBISHI PAJERO MINI
Release  1997.1~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
ANNIVERSARY LIMITED-V E-H56A 4A30 TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,511
ANNIVERSARY LIMITED-V E-H56A 4A30 TURBO Part-time 4WD 3AT 0.659 64 Regular (92) 1,591
ANNIVERSARY LIMITED-X E-H56A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,398
ANNIVERSARY LIMITED-X E-H56A 4A30 Part-time 4WD 3AT 0.659 52 Regular (92) 1,478
MITSUBISHI PAJERO MINI
Release  1997.12~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DUKE-V E-H56A 4A30 Part-time 4WD 5MT 0.659 64 Regular (92) 1,518
DUKE-V E-H56A 4A30 Part-time 4WD 3AT 0.659 64 Regular (92) 1,598
DUKE-X E-H56A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,385
DUKE-X E-H56A 4A30 Part-time 4WD 3AT 0.659 52 Regular (92) 1,465
MITSUBISHI PAJERO MINIMITSUBISHI PAJERO MINI
Release  1996.6~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VR-II E-H56A 4A30 TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,398
VR-II E-H56A 4A30 TURBO Part-time 4WD 3AT 0.659 64 Regular (92) 1,478
VR-I E-H56A 4A30 TURBO Part-time 4WD 5MT 0.659 64 Regular (92) 1,280
VR-I E-H56A 4A30 TURBO Part-time 4WD 3AT 0.659 64 Regular (92) 1,360
XR-II E-H56A 4A30 Part-time 4WD 5MT 0.659 52 Regular (92) 1,270
XR-II E-H56A 4A30 Part-time 4WD 3AT 0.659 52 Regular (92) 1,350
