Home 
logout
 EN
Home ⁄ MAZDA ⁄ AUTOZAM CAROL
MAZDA AUTOZAM CAROL
Release  1997.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SG E-AC6P F6A FF 5MT 0.657 52 Regular (92) 768 add
SG E-AC6P F6A FF 3AT 0.657 52 Regular (92) 816 add
MELADY E-AC6P F6A FF 5MT 0.657 52 Regular (92) 865 add
MELADY E-AC6P F6A FF 3AT 0.657 52 Regular (92) 913 add
XG E-AC6P F6A FF 5MT 0.657 52 Regular (92) 971 add
XG E-AC6P F6A FF 3AT 0.657 52 Regular (92) 1,019 add
XR TURBO E-AC6P F6A FF 5MT 0.657 64 Regular (92) 1,000 add
XR TURBO E-AC6P F6A FF 3AT 0.657 64 Regular (92) 1,052 add
SG E-AC6R F6A Full-time 4WD 5MT 0.657 52 Regular (92) 936 add
SG E-AC6R F6A Full-time 4WD 3AT 0.657 55 Regular (92) 999 add
MELADY E-AC6R F6A Full-time 4WD 5MT 0.657 52 Regular (92) 1,013 add
MELADY E-AC6R F6A Full-time 4WD 3AT 0.657 55 Regular (92) 1,076 add
XG E-AC6R F6A Full-time 4WD 5MT 0.657 52 Regular (92) 1,119 add
XG E-AC6R F6A Full-time 4WD 3AT 0.657 55 Regular (92) 1,182 add
MAZDA AUTOZAM CAROL
Release  1995.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
F LIMITED E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 846 add
F LIMITED E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 798 add
F LIMITED E-AA6RA F6A Full-time 4WD 3AT 0.657 55 Regular (92) 986 add
F LIMITED E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 919 add
MAZDA AUTOZAM CAROL
Release  1995.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SG E-AC6P F6A FF 3AT 0.657 52 Regular (92) 799 add
SG E-AC6P F6A FF 5MT 0.657 52 Regular (92) 751 add
S E-AC6P F6A FF 5MT 0.657 52 Regular (92) 649 add
S E-AC6P F6A FF 3AT 0.657 52 Regular (92) 697 add
HG E-AC6P F6A FF 3AT 0.657 52 Regular (92) 910 add
HG E-AC6P F6A FF 5MT 0.657 52 Regular (92) 862 add
MELADY E-AC6P F6A FF 5MT 0.657 52 Regular (92) 910 add
MELADY E-AC6P F6A FF 3AT 0.657 52 Regular (92) 958 add
XG E-AC6P F6A FF 3AT 0.657 52 Regular (92) 1,019 add
XG E-AC6P F6A FF 5MT 0.657 52 Regular (92) 971 add
XR TURBO E-AC6P F6A FF 5MT 0.657 64 Regular (92) 1,101 add
XR TURBO E-AC6P F6A FF 3AT 0.657 64 Regular (92) 1,153 add
SG E-AC6R F6A Full-time 4WD 5MT 0.657 52 Regular (92) 919 add
SG E-AC6R F6A Full-time 4WD 3AT 0.657 55 Regular (92) 982 add
HG E-AC6R F6A Full-time 4WD 3AT 0.657 55 Regular (92) 1,073 add
HG E-AC6R F6A Full-time 4WD 5MT 0.657 52 Regular (92) 1,010 add
MELADY E-AC6R F6A Full-time 4WD 5MT 0.657 52 Regular (92) 1,058 add
MELADY E-AC6R F6A Full-time 4WD 3AT 0.657 55 Regular (92) 1,121 add
MAZDA AUTOZAM CAROL
Release  1994.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
JR.SELECTION E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 828 add
JR.SELECTION E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 876 add
MAZDA AUTOZAM CAROL
Release  1994.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
F SELECTION E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 898 add
F SELECTION E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 980 add
F SELECTION E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 946 add
F SELECTION E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 1,028 add
MAZDA AUTOZAM CAROL
Release  1993.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
E JR. E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 698 add
E JR. E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 746 add
F JR. E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 856 add
F JR. E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 808 add
F E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 866 add
F E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 914 add
MELADY E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 976 add
MELADY E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 928 add
MELADY E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 1,010 add
MELADY E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 1,058 add
TURBO F E-AA6PA F6A FF 3AT 0.657 61 Regular (92) 1,116 add
TURBO F E-AA6PA F6A FF 5MT 0.657 61 Regular (92) 1,064 add
TURBO G E-AA6PA F6A FF 5MT 0.657 61 Regular (92) 1,146 add
TURBO G E-AA6PA F6A FF 3AT 0.657 61 Regular (92) 1,198 add
E JR. E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 819 add
E JR. E-AA6RA F6A Full-time 4WD 3AT 0.657 55 Regular (92) 886 add
F JR. E-AA6RA F6A Full-time 4WD 3AT 0.657 55 Regular (92) 996 add
F E-AA6RA F6A Full-time 4WD 3AT 0.657 55 Regular (92) 1,054 add
F JR. E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 929 add
F E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 987 add
MELADY E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 1,049 add
MELADY E-AA6RA F6A Full-time 4WD 3AT 0.657 55 Regular (92) 1,116 add
MAZDA AUTOZAM CAROL
Release  1992.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
E CUSTOM E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 787 add
E CUSTOM E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 739 add
F E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 838 add
F E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 886 add
G E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 968 add
G E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 920 add
MELADY E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 908 add
MELADY E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 956 add
MELADY E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 1,053 add
E E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 614 add
E E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 662 add
MELADY E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 1,005 add
TURBO F E-AA6PA F6A FF 5MT 0.657 61 Regular (92) 1,054 add
TURBO F E-AA6PA F6A FF 3AT 0.657 61 Regular (92) 1,106 add
TURBO G E-AA6PA F6A FF 3AT 0.657 61 Regular (92) 1,188 add
TURBO G E-AA6PA F6A FF 5MT 0.657 61 Regular (92) 1,136 add
E CUSTOM E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 860 add
E CUSTOM E-AA6RA F6A Full-time 4WD 3AT 0.657 55 Regular (92) 927 add
F E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 959 add
F E-AA6RA F6A Full-time 4WD 3AT 0.657 55 Regular (92) 1,026 add
MELADY E-AA6RA F6A Full-time 4WD 3AT 0.657 55 Regular (92) 1,096 add
MELADY E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 1,029 add
MAZDA AUTOZAM CAROL
Release  1992.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
F EXTRA E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 698 add
F EXTRA E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 739 add
MAZDA AUTOZAM CAROL
Release  1992.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
G SPECIAL E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 948 add
G SPECIAL E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 989 add
F SPECIALIII E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 830 add
F SPECIALIII E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 871 add
MAZDA AUTOZAM CAROL
Release  1991.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
F E-AA6RA F6A Full-time 4WD 3AT 0.657 55 Regular (92) 871 add
F SPECIALII E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 918 add
F SPECIALII E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 877 add
MAZDA AUTOZAM CAROL
Release  1991.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
G SPECIAL E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 989 add
G SPECIAL E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 948 add
MAZDA AUTOZAM CAROL
Release  1991.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
E E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 594 add
E E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 635 add
F E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 709 add
F E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 668 add
G E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 788 add
G E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 829 add
MELADY E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 891 add
MELADY E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 850 add
F E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 789 add
G E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 909 add
MELADY E-AA6RA F6A Full-time 4WD 5MT 0.657 52 Regular (92) 971 add
MAZDA AUTOZAM CAROL
Release  1991.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
F SPECIAL E-AA6PA F6A FF 3AT 0.657 42 Regular (92) 908 add
F SPECIAL E-AA6PA F6A FF 5MT 0.657 42 Regular (92) 867 add
MAZDA AUTOZAM CAROL
Release  1991.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
WHITE EDITION E-AA6PA F6A FF 3AT 0.657 52 Regular (92) 739 add
WHITE EDITION E-AA6PA F6A FF 5MT 0.657 52 Regular (92) 698 add
MAZDA AUTOZAM CAROL
Release  1990.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
E E-AA6PA F6A FF 4MT 0.657 42 Regular (92) 577 add
E E-AA6PA F6A FF 3AT 0.657 42 Regular (92) 635 add
F E-AA6PA F6A FF 3AT 0.657 42 Regular (92) 703 add
F E-AA6PA F6A FF 5MT 0.657 42 Regular (92) 662 add
G E-AA6PA F6A FF 5MT 0.657 42 Regular (92) 782 add
G E-AA6PA F6A FF 3AT 0.657 42 Regular (92) 823 add
F E-AA6RA F6A Full-time 4WD 5MT 0.657 42 Regular (92) 783 add
G E-AA6RA F6A Full-time 4WD 5MT 0.657 42 Regular (92) 903 add
MAZDA AUTOZAM CAROL
Release  1989.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
E E-AA5PA F5B FF 4MT 0.547 40 Regular (92) 557 add
E E-AA5PA F5B FF 3AT 0.547 40 Regular (92) 615 add
F E-AA5PA F5B FF 5MT 0.547 40 Regular (92) 637 add
F E-AA5PA F5B FF 3AT 0.547 40 Regular (92) 678 add
G E-AA5PA F5B FF 5MT 0.547 40 Regular (92) 757 add
G E-AA5PA F5B FF 3AT 0.547 40 Regular (92) 798 add
F E-AA5RA F5B Full-time 4WD 5MT 0.547 40 Regular (92) 758 add


 
[email protected] avto.jp