Home 
logout
 EN
Home ⁄ HONDA ⁄ CRX DELSOL
Chassis ID: Any EG1 EG2 EJ4
HONDA CRX DELSOL
Release  1995.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VXI LIMITED S E-EG1 D15B FF 4AT 1.493 130 Regular (92) 1,499 add
VXI LIMITED S E-EG1 D15B FF 5MT 1.493 130 Regular (92) 1,413 add
HONDA CRX DELSOLHONDA CRX DELSOL
Release  1995.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VGi E-EJ4 D16A FF 5MT 1.59 130 Regular (92) 1,553 add
VGi E-EJ4 D16A FF 4AT 1.59 130 Regular (92) 1,639 add
VGi E-EJ4 D16A FF 4AT 1.59 130 Regular (92) 1,809 add
VGi E-EJ4 D16A FF 5MT 1.59 130 Regular (92) 1,723 add
SiR E-EG2 B16A FF 5MT 1.595 170 Regular (98) 1,873 add
SiR E-EG2 B16A FF 5MT 1.595 170 Regular (98) 2,043 add
SiR E-EG2 B16A FF 4AT 1.595 155 Regular (98) 2,129 add
HONDA CRX DELSOLHONDA CRX DELSOL
Release  1994.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VXi E-EG1 D15B FF 5MT 1.493 130 Regular (92) 1,378 add
VXi E-EG1 D15B FF 4AT 1.493 130 Regular (92) 1,464 add
VXi E-EG1 D15B FF 5MT 1.493 130 Regular (92) 1,548 add
VXi E-EG1 D15B FF 4AT 1.493 130 Regular (92) 1,634 add
SiR E-EG2 B16A FF 5MT 1.595 170 Regular (98) 1,893 add
SiR E-EG2 B16A FF 4AT 1.595 155 Regular (98) 1,972 add
SiR E-EG2 B16A FF 5MT 1.595 170 Regular (98) 2,063 add
SiR E-EG2 B16A FF 4AT 1.595 155 Regular (98) 2,142 add
HONDA CRX DELSOL
Release  1994.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VXI LIMITED E-EG1 D15B FF 4AT 1.493 130 Regular (92) 1,547 add
VXI LIMITED E-EG1 D15B FF 5MT 1.493 130 Regular (92) 1,461 add
HONDA CRX DELSOLHONDA CRX DELSOL
Release  1992.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VXi E-EG1 D15B FF 5MT 1.493 130 Regular (92) 1,548 add
VXi E-EG1 D15B FF 4AT 1.493 130 Regular (92) 1,634 add
VXi E-EG1 D15B FF 5MT 1.493 130 Regular (92) 1,378 add
VXi E-EG1 D15B FF 4AT 1.493 130 Regular (92) 1,464 add
SiR E-EG2 B16A FF 5MT 1.595 170 Regular (98) 1,893 add
SiR E-EG2 B16A FF 4AT 1.595 155 Regular (98) 1,979 add
SiR E-EG2 B16A FF 5MT 1.595 170 Regular (98) 2,063 add
SiR E-EG2 B16A FF 4AT 1.595 155 Regular (98) 2,149 add
HONDA CRX DELSOLHONDA CRX DELSOL
Release  1992.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
VXi E-EG1 D15B FF 5MT 1.493 130 Regular (92) 1,370 add
VXi E-EG1 D15B FF 4AT 1.493 130 Regular (92) 1,456 add
SiR E-EG2 B16A FF 5MT 1.595 170 Regular (98) 1,710 add
SiR E-EG2 B16A FF 4AT 1.595 155 Regular (98) 1,796 add
SiR E-EG2 B16A FF 5MT 1.595 170 Regular (98) 1,880 add
SiR E-EG2 B16A FF 4AT 1.595 155 Regular (98) 1,966 add


 
[email protected] avto.jp