Home 
logout
 EN
Home ⁄ BMW ALPINA ⁄ B10
Chassis ID: Any AE43 AF4 FE45 JF4
BMW ALPINA B10BMW ALPINA B10
Release  2002.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
3.3 LIMOUSINE GF-FE45 ---- FR 5MT 3.299 285 Regular (98) 8,960 add
3.3 TOURING GF-FE45 ---- FR 5MT 3.299 285 Regular (98) 9,660 add
V8 LIMOUSINE GF-AF4 ---- FR 5AT 4.619 355 Regular (98) 11,980 add
V8 TOURING GF-JF4 ---- FR 5AT 4.619 355 Regular (98) 12,680 add
3.3 LIMOUSINE GF-FE45 ---- FR 5AT 3.299 285 Regular (98) 9,640 add
3.3 TOURING GF-FE45 ---- FR 5AT 3.299 285 Regular (98) 10,340 add
BMW ALPINA B10BMW ALPINA B10
Release  2001.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
3.3 LIMOUSINE GF-FE45 ---- FR 5MT 3.299 285 Regular (98) 8,960 add
3.3 LIMOUSINE GF-FE45 ---- FR 5AT 3.299 285 Regular (98) 9,640 add
3.3 TOURING GF-FE45 ---- FR 5MT 3.299 285 Regular (98) 9,660 add
3.3 TOURING GF-FE45 ---- FR 5AT 3.299 285 Regular (98) 10,340 add
V8 LIMOUSINE GF-AF4 ---- FR 5AT 4.619 355 Regular (98) 11,980 add
V8 TOURING GF-JF4 ---- FR 5AT 4.619 355 Regular (98) 12,680 add
BMW ALPINA B10BMW ALPINA B10
Release  1999.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
3.3 TOURING GF-FE45 ---- FR 5MT 3.299 285 Regular (98) 10,380 add
3.3 LIMOUSINE GF-FE45 ---- FR 5MT 3.299 285 Regular (98) 9,480 add
V8 LIMOUSINE E-AF4 ---- FR 5AT 4.619 355 Regular (98) 12,700 add
V8 TOURING E-JF4 ---- FR 5AT 4.619 355 Regular (98) 13,600 add
BMW ALPINA B10
Release  1997.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
3.2 E-AE43 ---- FR 5MT 3.152 260 Regular (98) 8,960 add
V8 LIMOUSINE E-AF4 ---- FR 5AT 4.619 347 Regular (98) 12,700 add
V8 TOURING E-JF4 ---- FR 5AT 4.619 347 Regular (98) 13,700 add
BMW ALPINA B10
Release  1995.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
3.0 - ---- Full-time 4WD 5AT 2.997 236 Regular (98) 8,960 add
4.0 TOURING - ---- FR 5AT 3.981 315 Regular (98) 14,100 add
4.6 TOURING - ---- FR 6MT 4.619 350 Regular (98) 15,080 add
4.6 TOURING - ---- FR 5AT 4.619 350 Regular (98) 15,760 add


 
[email protected] avto.jp