Home 
logout
 EN
Home ⁄ MAZDA ⁄ ROADSTER COUPE
Chassis ID: Any
MAZDA ROADSTER COUPEMAZDA ROADSTER COUPE
Release  2004.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE - B6-ZE[RS] FR 5MT 1.597 125 Regular (92) 2,468 add
TYPE S - BP-VE[RS] FR 6MT 1.839 160 Regular (98) 2,888 add
TYPE A - BP-VE[RS] FR 6MT 1.839 160 Regular (98) 3,255 add
TYPE E - BP-VE[RS] FR 4AT 1.839 154 Regular (98) 2,940 add
MAZDA ROADSTER COUPEMAZDA ROADSTER COUPE
Release  2003.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE - B6-ZE[RS] FR 5MT 1.597 125 Regular (92) 2,350 add
TYPE S - BP-VE[RS] FR 6MT 1.839 160 Regular (98) 2,750 add
TYPE A - BP-VE[RS] FR 6MT 1.839 160 Regular (98) 3,100 add
TYPE E - BP-VE[RS] FR 4AT 1.839 154 Regular (98) 2,800 add


 
[email protected] avto.jp