Home 
logout
 EN
Home ⁄ LAND ROVER ⁄ RANGE ROVER VELAR
LAND ROVER RANGE ROVER VELAR
Release  2024.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S P250 - ---- Full-time 4WD 8AT 1.997 250 Regular (98) 9,670 add
S P250 - ---- Full-time 4WD 8AT 1.997 250 Regular (98) 10,135 add
DYNAMIC SE P250 - ---- Full-time 4WD 8AT 1.997 250 Regular (98) 10,740 add
DYNAMIC SE P250 - ---- Full-time 4WD 8AT 1.997 250 Regular (98) 11,205 add
DYNAMIC HSE P250 - ---- Full-time 4WD 8AT 1.997 250 Regular (98) 12,080 add
DYNAMIC SE P400E - ---- Full-time 4WD 8AT 1.997 404 Regular (98) 12,570 add
DYNAMIC HSE P400E - ---- Full-time 4WD 8AT 1.997 404 Regular (98) 13,180 add
S D200 - ---- Full-time 4WD 8AT 1.998 204 Diesel 9,490 add
S D200 - ---- Full-time 4WD 8AT 1.998 204 Diesel 9,955 add
DYNAMIC SE D200 - ---- Full-time 4WD 8AT 1.998 204 Diesel 9,970 add
DYNAMIC SE D200 - ---- Full-time 4WD 8AT 1.998 204 Diesel 10,435 add
DYNAMIC HSE D200 - ---- Full-time 4WD 8AT 1.998 204 Diesel 11,550 add
LAND ROVER RANGE ROVER VELARLAND ROVER RANGE ROVER VELAR
Release  2023.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S D200 3CA-LY2NCC ---- Full-time 4WD 8AT 1.998 204 Diesel 9,460 add
S P250 3BA-LY2XCC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 9,640 add
S D200 3CA-LY2NAC ---- Full-time 4WD 8AT 1.998 204 Diesel 9,925 add
DYNAMIC SE D200 3CA-LY2NCC ---- Full-time 4WD 8AT 1.998 204 Diesel 9,960 add
S P250 3BA-LY2XAC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 10,105 add
DYNAMIC SE D200 3CA-LY2NAC ---- Full-time 4WD 8AT 1.998 204 Diesel 10,425 add
DYNAMIC SE P250 3BA-LY2XCC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 10,730 add
DYNAMIC SE P250 3BA-LY2XAC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 11,195 add
DYNAMIC HSE D200 3CA-LY2NAC ---- Full-time 4WD 8AT 1.998 204 Diesel 11,540 add
DYNAMIC HSE P250 3BA-LY2XAC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 12,070 add
DYNAMIC SE P400E - ---- Full-time 4WD 8AT 1.998 404 Regular (98) 12,560 add
DYNAMIC HSE P400E - ---- Full-time 4WD 8AT 1.998 404 Regular (98) 13,170 add
LAND ROVER RANGE ROVER VELARLAND ROVER RANGE ROVER VELAR
Release  2023.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S D200 3CA-LY2NCC ---- Full-time 4WD 8AT 1.998 204 Diesel 9,090 add
S D200 3CA-LY2NAC ---- Full-time 4WD 8AT 1.998 204 Diesel 9,090 add
S P250 3BA-LY2XCC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 9,260 add
S P250 3BA-LY2XAC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 9,260 add
DYNAMIC SE D200 3CA-LY2NCC ---- Full-time 4WD 8AT 1.998 204 Diesel 9,570 add
DYNAMIC SE D200 3CA-LY2NAC ---- Full-time 4WD 8AT 1.998 204 Diesel 9,570 add
DYNAMIC SE P250 3BA-LY2XCC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 10,310 add
DYNAMIC SE P250 3BA-LY2XAC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 10,310 add
DYNAMIC HSE D200 3CA-LY2NAC ---- Full-time 4WD 8AT 1.998 204 Diesel 11,090 add
DYNAMIC HSE P250 3BA-LY2XAC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 11,600 add
DYNAMIC SE P400E - ---- Full-time 4WD 8AT 1.998 404 Regular (98) 12,080 add
DYNAMIC HSE P400E - ---- Full-time 4WD 8AT 1.998 404 Regular (98) 12,660 add
LAND ROVER RANGE ROVER VELARLAND ROVER RANGE ROVER VELAR
Release  2023.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DYNAMIC SE D200 3CA-LY2NCC ---- Full-time 4WD 8AT 1.998 204 Diesel 9,960 add
DYNAMIC SE D200 3CA-LY2NAC ---- Full-time 4WD 8AT 1.998 204 Diesel 10,425 add
DYNAMIC SE P250 3BA-LY2XCC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 10,730 add
DYNAMIC SE P250 3BA-LY2XAC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 11,195 add
DYNAMIC HSE D200 3CA-LY2NAC ---- Full-time 4WD 8AT 1.998 204 Diesel 11,540 add
DYNAMIC HSE P250 3BA-LY2XAC ---- Full-time 4WD 8AT 1.998 250 Regular (98) 12,070 add
DYNAMIC SE P400E - ---- Full-time 4WD 8AT 1.998 404 Regular (98) 12,560 add
DYNAMIC HSE P400E - ---- Full-time 4WD 8AT 1.998 404 Regular (98) 13,170 add
LAND ROVER RANGE ROVER VELARLAND ROVER RANGE ROVER VELAR
Release  2022.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
AURIC EDITION 3BA-LY2XAC ---- Full-time 4WD 8AT 1.995 250 Regular (98) 10,880 add
LAND ROVER RANGE ROVER VELAR
Release  2022.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S P250 3BA-LY2XCC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,940 add
R DYNAMIC S P250 3BA-LY2XCC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 9,460 add
R DYNAMIC SE P250 3BA-LY2XCC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 9,910 add
VELAR EDITION P250 3BA-LY2XCC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 10,620 add
R DYNAMIC HSE P250 3BA-LY2XAC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 11,210 add
BASE GRADE D200 3CA-LY2NCC 204DTY Full-time 4WD 8AT 1.997 204 Diesel 8,270 add
R DYNAMIC S D200 3CA-LY2NCC 204DTY Full-time 4WD 8AT 1.997 204 Diesel 9,520 add
LAND ROVER RANGE ROVER VELARLAND ROVER RANGE ROVER VELAR
Release  2021.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S 250PS 3BA-LY2XCC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,490 add
S 250PS 3BA-LY2XAC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,740 add
R DYNAMIC S 250PS 3BA-LY2XCC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,980 add
R DYNAMIC S 250PS 3BA-LY2XAC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 9,230 add
R DYNAMIC SE 250PS 3BA-LY2XCC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 9,520 add
R DYNAMIC SE 250PS 3BA-LY2XAC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 9,770 add
VELAR EDITION 3BA-LY2XCC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 10,130 add
VELAR EDITION 3BA-LY2XAC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 10,380 add
R DYNAMIC HSE 250PS 3BA-LY2XAC PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 10,760 add
BASE GRADE 200PS 3CA-LY2NCC 204DTY Full-time 4WD 8AT 1.997 204 Diesel 7,870 add
BASE GRADE 200PS 3CA-LY2NAC 204DTY Full-time 4WD 8AT 1.997 204 Diesel 8,120 add
R DYNAMIC S 200PS 3CA-LY2NCC 204DTY Full-time 4WD 8AT 1.997 204 Diesel 9,040 add
R DYNAMIC S 200PS 3CA-LY2NAC 204DTY Full-time 4WD 8AT 1.997 204 Diesel 9,290 add
LAND ROVER RANGE ROVER VELAR
Release  2020.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
KENSINGTON LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 9,248 add
LAND ROVER RANGE ROVER VELARLAND ROVER RANGE ROVER VELAR
Release  2019.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 7,213 add
R DYNAMIC 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 7,693 add
BASE GRADE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 7,843 add
BASE GRADE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,088 add
S 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,123 add
R DYNAMIC 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,323 add
R DYNAMIC 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,568 add
R DYNAMIC S 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,603 add
SE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,703 add
S 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,753 add
S 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,998 add
R DYNAMIC SE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 9,183 add
R DYNAMIC S 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,233 add
SE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,333 add
R DYNAMIC S 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,478 add
SE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,578 add
HSE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 9,793 add
R DYNAMIC SE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,813 add
R DYNAMIC SE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 10,058 add
R DYNAMIC HSE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 10,273 add
HSE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 10,423 add
HSE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 10,668 add
R DYNAMIC HSE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 10,903 add
R DYNAMIC HSE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 11,148 add
BASE GRADE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 7,053 add
R DYNAMIC 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 7,533 add
S 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 7,963 add
R DYNAMIC S 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 8,443 add
SE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 8,543 add
R DYNAMIC SE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 9,023 add
HSE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 9,633 add
R DYNAMIC HSE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 10,113 add
BASE GRADE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 8,913 add
R DYNAMIC 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 9,393 add
S 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 9,813 add
R DYNAMIC S 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 10,293 add
SE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 10,393 add
R DYNAMIC SE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 10,873 add
HSE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 11,601 add
R DYNAMIC HSE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 12,081 add
LAND ROVER RANGE ROVER VELAR
Release  2019.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SV AUTOBIOGRAPHY DYNAMIC EDITION 7BA-LY5SC ---- Full-time 4WD 8AT 4.999 550 Regular (98) 17,698 add
LAND ROVER RANGE ROVER VELAR
Release  2019.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 7,340 add
R DYNAMIC 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 7,830 add
BASE GRADE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 7,980 add
BASE GRADE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,230 add
S 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,320 add
R DYNAMIC 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,470 add
R DYNAMIC 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,720 add
R DYNAMIC S 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,810 add
SE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,910 add
S 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,970 add
S 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,220 add
R DYNAMIC SE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 9,400 add
R DYNAMIC S 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,450 add
SE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,560 add
R DYNAMIC S 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,700 add
SE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,810 add
R DYNAMIC SE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 10,040 add
HSE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 10,050 add
R DYNAMIC SE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 10,290 add
R DYNAMIC HSE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 10,540 add
HSE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 10,690 add
HSE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 10,940 add
R DYNAMIC HSE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 11,180 add
R DYNAMIC HSE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 11,430 add
BASE GRADE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 7,180 add
R DYNAMIC 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 7,670 add
S 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 8,160 add
R DYNAMIC S 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 8,650 add
SE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 8,750 add
R DYNAMIC SE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 9,240 add
HSE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 9,890 add
R DYNAMIC HSE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 10,380 add
BASE GRADE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 9,070 add
R DYNAMIC 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 9,560 add
S 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 10,040 add
R DYNAMIC S 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 10,530 add
SE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 10,640 add
R DYNAMIC SE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 11,120 add
HSE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 11,890 add
R DYNAMIC HSE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 12,380 add
LAND ROVER RANGE ROVER VELARLAND ROVER RANGE ROVER VELAR
Release  2018.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
PLUS DBA-LY2XCB ---- Full-time 4WD 8AT 1.995 250 Regular (98) 7,650 add
DYNAMIC DBA-LY2XCB ---- Full-time 4WD 8AT 1.995 250 Regular (98) 8,560 add
BASIC LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 6,990 add
PLUS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 7,490 add
LAND ROVER RANGE ROVER VELARLAND ROVER RANGE ROVER VELAR
Release  2017.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 7,150 add
R DYNAMIC 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 7,630 add
BASE GRADE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 7,780 add
S 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,160 add
R DYNAMIC 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,260 add
R DYNAMIC S 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,640 add
S 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,790 add
SE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 8,880 add
R DYNAMIC S 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,270 add
R DYNAMIC SE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 9,360 add
SE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,510 add
R DYNAMIC SE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,990 add
HSE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 10,210 add
R DYNAMIC HSE 250PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 250 Regular (98) 10,690 add
HSE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 10,840 add
R DYNAMIC HSE 300PS DBA-LY2XCB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 11,320 add
BASE GRADE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 6,990 add
R DYNAMIC 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 7,470 add
S 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 8,000 add
R DYNAMIC S 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 8,480 add
SE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 8,720 add
R DYNAMIC SE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 9,200 add
HSE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 10,050 add
R DYNAMIC HSE 180PS LDA-LY2NA 204DT Full-time 4WD 8AT 1.999 180 Diesel 10,530 add
BASE GRADE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 9,080 add
R DYNAMIC 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 9,560 add
S 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 10,090 add
R DYNAMIC S 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 10,570 add
SE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 10,810 add
R DYNAMIC SE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 11,290 add
HSE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 12,140 add
R DYNAMIC HSE 380PS CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 12,620 add
FIRST EDITION CBA-LY3VA 306PS Full-time 4WD 8AT 2.994 380 Regular (98) 15,260 add
BASE GRADE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,025 add
R DYNAMIC 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 8,505 add
S 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,035 add
R DYNAMIC S 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,515 add
SE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 9,755 add
R DYNAMIC SE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 10,235 add
HSE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 11,085 add
R DYNAMIC HSE 300PS DBA-LY2XAB PT204 Full-time 4WD 8AT 1.995 300 Regular (98) 11,565 add


 
[email protected] avto.jp