Home 
logout
 EN
Home ⁄ HONDA ⁄ TODAY
Chassis ID: Any JA1 JA2 JA3 JA4 JA5 JW2 JW3 JW4
HONDA TODAYHONDA TODAY
Release  1996.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LF E-JA4 E07A FF 5MT 0.656 48 Regular (92) 803 add
LF E-JA4 E07A FF 3AT 0.656 48 Regular (92) 849 add
GF E-JA4 E07A FF 5MT 0.656 48 Regular (92) 895 add
GF E-JA4 E07A FF 3AT 0.656 48 Regular (92) 941 add
TF E-JA4 E07A FF 5MT 0.656 48 Regular (92) 1,003 add
TF E-JA4 E07A FF 3AT 0.656 48 Regular (92) 1,049 add
QF E-JA5 E07A Full-time 4WD 5MT 0.656 48 Regular (98) 1,009 add
QF E-JA5 E07A Full-time 4WD 3AT 0.656 48 Regular (98) 1,055 add
HONDA TODAYHONDA TODAY
Release  1996.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
LS E-JA4 E07A FF 5MT 0.656 48 Regular (92) 783 add
LS E-JA4 E07A FF 3AT 0.656 48 Regular (92) 829 add
GS E-JA4 E07A FF 5MT 0.656 48 Regular (92) 875 add
GS E-JA4 E07A FF 3AT 0.656 48 Regular (92) 921 add
RS E-JA4 E07A FF 5MT 0.656 58 Regular (92) 953 add
RS E-JA4 E07A FF 3AT 0.656 58 Regular (92) 999 add
QS E-JA5 E07A Full-time 4WD 5MT 0.656 48 Regular (92) 989 add
QS E-JA5 E07A Full-time 4WD 3AT 0.656 48 Regular (92) 1,035 add
HONDA TODAY
Release  1995.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
POCHETTE VERSIONII E-JA4 E07A FF 5MT 0.656 48 Regular (92) 909 add
POCHETTE VERSIONII E-JA4 E07A FF 3AT 0.656 48 Regular (92) 961 add
QI VERSIONII E-JA5 E07A Full-time 4WD 5MT 0.656 48 Regular (92) 1,043 add
QI VERSIONII E-JA5 E07A Full-time 4WD 3AT 0.656 48 Regular (92) 1,095 add
HONDA TODAYHONDA TODAY
Release  1994.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
HUMMING X V-JW3 E07A FF 4MT 0.656 42 Regular (92) 668 add
HUMMING X V-JW3 E07A FF 3AT 0.656 42 Regular (92) 730 add
HUMMING QX V-JW4 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 818 add
F V-JW3 E07A FF 4MT 0.656 42 Regular (92) 614 add
F V-JW3 E07A FF 3AT 0.656 42 Regular (92) 676 add
QP V-JW4 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 785 add
HONDA TODAY
Release  1994.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XI E-JA4 E07A FF 5MT 0.656 58 Regular (92) 1,000 add
XI E-JA4 E07A FF 3AT 0.656 58 Regular (92) 1,052 add
POCHETTE E-JA4 E07A FF 5MT 0.656 48 Regular (92) 888 add
POCHETTE E-JA4 E07A FF 3AT 0.656 48 Regular (92) 940 add
JI E-JA4 E07A FF 5MT 0.656 48 Regular (92) 793 add
JI E-JA4 E07A FF 3AT 0.656 48 Regular (92) 845 add
QI E-JA5 E07A Full-time 4WD 5MT 0.656 48 Regular (92) 914 add
QI E-JA5 E07A Full-time 4WD 3AT 0.656 48 Regular (92) 966 add
HONDA TODAY
Release  1994.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
MI SELECT E-JA4 E07A FF 5MT 0.656 48 Regular (92) 793 add
MI SELECT E-JA4 E07A FF 3AT 0.656 48 Regular (92) 845 add
HONDA TODAY
Release  1993.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XI E-JA4 E07A FF 5MT 0.656 58 Regular (92) 1,000 add
XI E-JA4 E07A FF 3AT 0.656 58 Regular (92) 1,052 add
POCHETTE E-JA4 E07A FF 5MT 0.656 48 Regular (92) 888 add
POCHETTE E-JA4 E07A FF 3AT 0.656 48 Regular (92) 940 add
MI E-JA4 E07A FF 5MT 0.656 48 Regular (92) 798 add
MI E-JA4 E07A FF 3AT 0.656 48 Regular (92) 850 add
QI E-JA5 E07A Full-time 4WD 5MT 0.656 48 Regular (92) 914 add
QI E-JA5 E07A Full-time 4WD 3AT 0.656 48 Regular (92) 966 add
HONDA TODAY
Release  1992.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XL SELECT E-JA2 E07A FF 4MT 0.656 42 Regular (92) 777 add
XL SELECT E-JA2 E07A FF 3AT 0.656 42 Regular (92) 839 add
XTI SPECIAL PACKAGE E-JA2 E07A FF 5MT 0.656 52 Regular (92) 999 add
XTI SPECIAL PACKAGE E-JA2 E07A FF 3AT 0.656 52 Regular (92) 1,047 add
HONDA TODAY
Release  1992.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XL LIMITED E-JA2 E07A FF 4MT 0.656 42 Regular (92) 777 add
XL LIMITED E-JA2 E07A FF 3AT 0.656 42 Regular (92) 839 add
HONDA TODAYHONDA TODAY
Release  1991.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
POCHETTE E-JA2 E07A FF 4MT 0.656 42 Regular (92) 858 add
XL E-JA2 E07A FF 3AT 0.656 42 Regular (92) 766 add
POCHETTE LIMITED E-JA2 E07A FF 5MT 0.656 42 Regular (92) 938 add
POCHETTE E-JA2 E07A FF 3AT 0.656 42 Regular (92) 920 add
POCHETTE LIMITED E-JA2 E07A FF 3AT 0.656 42 Regular (92) 986 add
XTI E-JA2 E07A FF 5MT 0.656 52 Regular (92) 918 add
XL E-JA2 E07A FF 4MT 0.656 42 Regular (92) 704 add
XTI E-JA2 E07A FF 3AT 0.656 52 Regular (92) 966 add
SEASON E-JA3 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 937 add
QXI E-JA3 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 1,046 add
HONDA TODAY
Release  1991.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XL EXTRA E-JA2 E07A FF 4MT 0.656 42 Regular (92) 758 add
XL EXTRA E-JA2 E07A FF 3AT 0.656 42 Regular (92) 820 add
HONDA TODAY
Release  1991.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
POCHETTE LIMITED E-JA2 E07A FF 3AT 0.656 42 Regular (92) 948 add
POCHETTE LIMITED E-JA2 E07A FF 4MT 0.656 42 Regular (92) 886 add
HONDA TODAY
Release  1990.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SPECIAL EDITION E-JA2 E07A FF 4MT 0.656 42 Regular (92) 795 add
SPECIAL EDITION E-JA2 E07A FF 3AT 0.656 42 Regular (92) 857 add
HONDA TODAY
Release  1990.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
POCHETTE E-JA2 E07A FF 4MT 0.656 42 Regular (92) 833 add
POCHETTE E-JA2 E07A FF 3AT 0.656 42 Regular (92) 895 add
HONDA TODAYHONDA TODAY
Release  1990.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
QF M-JW4 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 712 add
SEASON L M-JW4 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 851 add
SEASON E-JA3 E07A Full-time 4WD 5MT 0.656 42 Regular (92) 908 add
QXI E-JA3 E07A Full-time 4WD 5MT 0.656 52 Regular (92) 994 add
HONDA TODAYHONDA TODAY
Release  1990.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
F M-JW3 E07A FF 4MT 0.656 42 Regular (92) 575 add
F M-JW3 E07A FF 3AT 0.656 42 Regular (92) 637 add
POCHETTE L M-JW3 E07A FF 4MT 0.656 42 Regular (92) 701 add
POCHETTE L M-JW3 E07A FF 3AT 0.656 42 Regular (92) 763 add
G M-JW3 E07A FF 5MT 0.656 42 Regular (92) 732 add
RI-Z M-JW3 E07A FF 5MT 0.656 52 Regular (92) 811 add
RI-Z M-JW3 E07A FF 3AT 0.656 52 Regular (92) 859 add
XL E-JA2 E07A FF 4MT 0.656 42 Regular (92) 677 add
XL E-JA2 E07A FF 3AT 0.656 42 Regular (92) 739 add
POCHETTE E-JA2 E07A FF 4MT 0.656 42 Regular (92) 758 add
POCHETTE E-JA2 E07A FF 3AT 0.656 42 Regular (92) 820 add
XG E-JA2 E07A FF 5MT 0.656 42 Regular (92) 812 add
XG E-JA2 E07A FF 3AT 0.656 42 Regular (92) 860 add
XTI E-JA2 E07A FF 5MT 0.656 52 Regular (92) 866 add
XTI E-JA2 E07A FF 3AT 0.656 52 Regular (92) 914 add
G M-JW3 E07A FF 3AT 0.656 42 Regular (92) 780 add
HONDA TODAYHONDA TODAY
Release  1988.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
XG E-JA1 E05A FF 5MT 0.547 36 Regular (92) 855 add
XG E-JA1 E05A FF 3AT 0.547 36 Regular (92) 900 add
XTI E-JA1 E05A FF 5MT 0.547 42 Regular (92) 918 add
XTI E-JA1 E05A FF 3AT 0.547 42 Regular (92) 963 add
F M-JW2 E05A FF 4MT 0.547 36 Regular (92) 565 add
M M-JW2 E05A FF 4MT 0.547 36 Regular (92) 645 add
G M-JW2 E05A FF 4MT 0.547 36 Regular (92) 705 add
Ri M-JW2 E05A FF 5MT 0.547 44 Regular (92) 748 add
RI-Z M-JW2 E05A FF 5MT 0.547 44 Regular (92) 808 add
F M-JW2 E05A FF 3AT 0.547 36 Regular (92) 625 add
M M-JW2 E05A FF 3AT 0.547 36 Regular (92) 705 add
G M-JW2 E05A FF 3AT 0.547 36 Regular (92) 765 add
Ri M-JW2 E05A FF 3AT 0.547 42 Regular (92) 793 add
RI-Z M-JW2 E05A FF 3AT 0.547 42 Regular (92) 853 add


 
[email protected] avto.jp