Home 
logout
 EN
Home ⁄ DAIHATSU ⁄ STORIA
DAIHATSU STORIADAIHATSU STORIA
Release  2004.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CL LA-M110S EJ-VE Full-time 4WD 5MT 0.989 64 Regular (92) 1,120 add
CL LA-M110S EJ-VE Full-time 4WD 4AT 0.989 64 Regular (92) 1,204 add
CL LIMITED LA-M110S EJ-VE Full-time 4WD 5MT 0.989 64 Regular (92) 1,178 add
CL LIMITED LA-M110S EJ-VE Full-time 4WD 4AT 0.989 64 Regular (92) 1,262 add
DAIHATSU STORIADAIHATSU STORIA
Release  2003.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CL LA-M110S EJ-VE Full-time 4WD 5MT 0.989 64 Regular (92) 1,067 add
CL LA-M110S EJ-VE Full-time 4WD 4AT 0.989 64 Regular (92) 1,147 add
CL LIMITED LA-M110S EJ-VE Full-time 4WD 5MT 0.989 64 Regular (92) 1,122 add
CL LIMITED LA-M110S EJ-VE Full-time 4WD 4AT 0.989 64 Regular (92) 1,202 add
DAIHATSU STORIADAIHATSU STORIA
Release  2001.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CX LA-M110S EJ-VE Full-time 4WD 5MT 0.989 64 Regular (92) 1,278 add
CX LA-M110S EJ-VE Full-time 4WD 4AT 0.989 64 Regular (92) 1,358 add
CL LIMITED LA-M110S EJ-VE Full-time 4WD 5MT 0.989 64 Regular (92) 1,122 add
CL LIMITED LA-M110S EJ-VE Full-time 4WD 4AT 0.989 64 Regular (92) 1,202 add
CL LA-M110S EJ-VE Full-time 4WD 5MT 0.989 64 Regular (92) 1,067 add
CL LA-M110S EJ-VE Full-time 4WD 4AT 0.989 64 Regular (92) 1,147 add
DAIHATSU STORIADAIHATSU STORIA
Release  2000.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CL TA-M110S EJ-VE Full-time 4WD 5MT 0.989 64 Regular (92) 1,060 add
CL TA-M110S EJ-VE Full-time 4WD 4AT 0.989 64 Regular (92) 1,140 add
CX TA-M110S EJ-VE Full-time 4WD 5MT 0.989 64 Regular (92) 1,198 add
CX TA-M110S EJ-VE Full-time 4WD 4AT 0.989 64 Regular (92) 1,278 add
DAIHATSU STORIA
Release  2000.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CL CLASSIC TA-M110S EJ-VE Full-time 4WD 5MT 0.989 64 Regular (92) 1,150 add
CL CLASSIC TA-M110S EJ-VE Full-time 4WD 4AT 0.989 64 Regular (92) 1,230 add
DAIHATSU STORIA
Release  1999.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CUSTOM GF-M110S EJ-DE Full-time 4WD 5MT 0.989 60 Regular (92) 1,133 add
CUSTOM GF-M110S EJ-DE Full-time 4WD 4AT 0.989 60 Regular (92) 1,218 add
MILANO GF-M110S EJ-DE Full-time 4WD 4AT 0.989 60 Regular (92) 1,375 add
CX GF-M110S EJ-DE Full-time 4WD 5MT 0.989 60 Regular (92) 1,183 add
CX GF-M110S EJ-DE Full-time 4WD 4AT 0.989 60 Regular (92) 1,268 add
CX LIMITED GF-M110S EJ-DE Full-time 4WD 5MT 0.989 60 Regular (92) 1,338 add
CX LIMITED GF-M110S EJ-DE Full-time 4WD 4AT 0.989 60 Regular (92) 1,423 add
CL GF-M110S EJ-DE Full-time 4WD 5MT 0.989 60 Regular (92) 1,053 add
CL GF-M110S EJ-DE Full-time 4WD 4AT 0.989 60 Regular (92) 1,138 add
DAIHATSU STORIA
Release  1998.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CL-S PACKAGE GF-M110S EJ-DE Full-time 4WD 5MT 0.989 60 Regular (92) 1,118 add
CL-S PACKAGE GF-M110S EJ-DE Full-time 4WD 4AT 0.989 60 Regular (92) 1,203 add
Release  
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
DAIHATSU STORIA
Release  1998.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CL GF-M110S EJ-DE Full-time 4WD 5MT 0.989 60 Regular (92) 1,053 add
CL GF-M110S EJ-DE Full-time 4WD 4AT 0.989 60 Regular (92) 1,138 add
CX GF-M110S EJ-DE Full-time 4WD 5MT 0.989 60 Regular (92) 1,183 add
CX GF-M110S EJ-DE Full-time 4WD 4AT 0.989 60 Regular (92) 1,268 add
CX LIMITED GF-M110S EJ-DE Full-time 4WD 5MT 0.989 60 Regular (92) 1,338 add
CX LIMITED GF-M110S EJ-DE Full-time 4WD 4AT 0.989 60 Regular (92) 1,423 add


 
[email protected] avto.jp